|
|
|
|
| Black Phoenix: Arcaisme | |||||
|---|---|---|---|---|---|
| Earned: 4741.00 | Spent: 2221.00 | Adjustment: 10.00 | Current: 2530.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 07/31/08): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 4741.00 | |
| 07/31/08 | illidan | 5.00 | 4736.00 | |
| 07/31/08 | Illidari Council | 5.00 | 4731.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 4726.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 4721.00 | |
| 07/31/08 | Bloodboil | 5.00 | 4716.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 4711.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 4706.00 | |
| 07/17/08 | Anetheron | 5.00 | 4701.00 | |
| 07/17/08 | Azgalor | 5.00 | 4696.00 | |
| 07/17/08 | Kazrogal | 5.00 | 4691.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 4686.00 | |
| 07/17/08 | Illidari Council | 5.00 | 4681.00 | |
| 07/13/08 | Illidari Council | 5.00 | 4676.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 4671.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4666.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 4661.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4656.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 4651.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 4646.00 | |
| 07/13/08 | Supremus | 5.00 | 4641.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4636.00 | |
| 07/13/08 | Archimonde | 5.00 | 4631.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4626.00 | |
| 06/30/08 | Archimonde | 5.00 | 4621.00 | |
| 06/27/08 | Anetheron | 5.00 | 4616.00 | |
| 06/27/08 | Azgalor | 5.00 | 4611.00 | |
| 06/27/08 | Kazrogal | 5.00 | 4606.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 4601.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 4596.00 | |
| 06/25/08 | Supremus | 5.00 | 4591.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 4586.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 4581.00 | |
| 06/22/08 | illidan | 5.00 | 4576.00 | |
| 06/22/08 | Illidari Council | 5.00 | 4571.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 4566.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 4561.00 | |
| 06/22/08 | Bloodboil | 5.00 | 4556.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 4551.00 | |
| 06/22/08 | Supremus | 5.00 | 4546.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 4541.00 | |
| 06/22/08 | Illidari Council | 5.00 | 4536.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 4531.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 4526.00 | |
| 06/16/08 | Bloodboil | 5.00 | 4521.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 4516.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 4511.00 | |
| 06/16/08 | Supremus | 5.00 | 4506.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 4501.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 4496.00 | |
| 06/16/08 | Kalecgos | 5.00 | 4476.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 4471.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 4466.00 | |
| 06/16/08 | Bloodboil | 5.00 | 4461.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 4456.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 4451.00 | |
| 06/16/08 | Supremus | 5.00 | 4446.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 4441.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 4436.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 4431.00 | |
| 06/05/08 | Supremus | 5.00 | 4426.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 4421.00 | |
| 06/04/08 | Kalecgos | 20.00 | 4416.00 | |
| 06/03/08 | Kalecgos | 20.00 | 4396.00 | |
| 06/01/08 | illidan | 5.00 | 4376.00 | |
| 05/29/08 | Illidari Council | 5.00 | 4371.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 4366.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 4361.00 | |
| 05/28/08 | Bloodboil | 5.00 | 4356.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 4351.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 4346.00 | |
| 05/27/08 | Supremus | 5.00 | 4341.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 4336.00 | |
| 05/27/08 | Archimonde | 5.00 | 4331.00 | |
| 05/27/08 | Azgalor | 5.00 | 4326.00 | |
| 05/27/08 | Kazrogal | 5.00 | 4321.00 | |
| 05/27/08 | Anetheron | 5.00 | 4316.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 4311.00 | |
| 05/22/08 | illidan | 5.00 | 4306.00 | |
| 05/22/08 | Illidari Council | 5.00 | 4301.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 4296.00 | |
| 05/22/08 | Bloodboil | 5.00 | 4291.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 4286.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 4281.00 | |
| 05/22/08 | Supremus | 5.00 | 4276.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 4271.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 4266.00 | |
| 05/20/08 | Archimonde | 5.00 | 4261.00 | |
| 05/20/08 | Azgalor | 5.00 | 4256.00 | |
| 05/20/08 | Kazrogal | 5.00 | 4251.00 | |
| 05/20/08 | Anetheron | 5.00 | 4246.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 4241.00 | |
| 05/19/08 | Kalecgos | 5.00 | 4236.00 | |
| 05/18/08 | Kalecgos | 20.00 | 4231.00 | |
| 05/15/08 | Archimonde | 5.00 | 4211.00 | |
| 05/15/08 | Kazrogal | 5.00 | 4206.00 | |
| 05/15/08 | Azgalor | 5.00 | 4201.00 | |
| 05/15/08 | Anetheron | 5.00 | 4196.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 4191.00 | |
| 05/15/08 | illidan | 5.00 | 4186.00 | |
| ... found 782 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/10/07 | Trials of the Naaru Bonus | 10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 12 |
|
|
| Attempts 13 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|