|
|
|
|
| Black Phoenix: Barnabus | |||||
|---|---|---|---|---|---|
| Earned: 4206.00 | Spent: 1844.00 | Adjustment: 0.00 | Current: 2362.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/15/07 - 07/31/08): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 4206.00 | |
| 07/31/08 | illidan | 5.00 | 4201.00 | |
| 07/31/08 | Illidari Council | 5.00 | 4196.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 4191.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 4186.00 | |
| 07/31/08 | Bloodboil | 5.00 | 4181.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 4176.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 4171.00 | |
| 07/17/08 | Anetheron | 5.00 | 4166.00 | |
| 07/17/08 | Azgalor | 5.00 | 4161.00 | |
| 07/17/08 | Kazrogal | 5.00 | 4156.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 4151.00 | |
| 07/17/08 | Illidari Council | 5.00 | 4146.00 | |
| 07/13/08 | Illidari Council | 5.00 | 4141.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 4136.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4131.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4126.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 4121.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 4116.00 | |
| 07/13/08 | Supremus | 5.00 | 4111.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 4106.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4101.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4096.00 | |
| 07/13/08 | Archimonde | 5.00 | 4091.00 | |
| 06/30/08 | Archimonde | 5.00 | 4086.00 | |
| 06/27/08 | Anetheron | 5.00 | 4081.00 | |
| 06/27/08 | Azgalor | 5.00 | 4076.00 | |
| 06/27/08 | Kazrogal | 5.00 | 4071.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 4066.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 4061.00 | |
| 06/25/08 | Supremus | 5.00 | 4056.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 4051.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 4046.00 | |
| 06/22/08 | illidan | 5.00 | 4041.00 | |
| 06/22/08 | Illidari Council | 5.00 | 4036.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 4031.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 4026.00 | |
| 06/22/08 | Bloodboil | 5.00 | 4021.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 4016.00 | |
| 06/22/08 | Supremus | 5.00 | 4011.00 | |
| 06/22/08 | Illidari Council | 5.00 | 4006.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 4001.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3996.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3991.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3986.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3981.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3976.00 | |
| 06/16/08 | Supremus | 5.00 | 3971.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3966.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 3961.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 3956.00 | |
| 06/05/08 | Supremus | 5.00 | 3951.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 3946.00 | |
| 06/04/08 | Kalecgos | 20.00 | 3941.00 | |
| 06/03/08 | Kalecgos | 20.00 | 3921.00 | |
| 06/01/08 | illidan | 5.00 | 3901.00 | |
| 05/29/08 | Illidari Council | 5.00 | 3896.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 3891.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 3886.00 | |
| 05/28/08 | Bloodboil | 5.00 | 3881.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 3876.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 3871.00 | |
| 05/27/08 | Supremus | 5.00 | 3866.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 3861.00 | |
| 05/27/08 | Archimonde | 5.00 | 3856.00 | |
| 05/27/08 | Azgalor | 5.00 | 3851.00 | |
| 05/27/08 | Kazrogal | 5.00 | 3846.00 | |
| 05/27/08 | Anetheron | 5.00 | 3841.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 3836.00 | |
| 05/22/08 | illidan | 5.00 | 3831.00 | |
| 05/22/08 | Illidari Council | 5.00 | 3826.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 3821.00 | |
| 05/22/08 | Bloodboil | 5.00 | 3816.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 3811.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 3806.00 | |
| 05/22/08 | Supremus | 5.00 | 3801.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 3796.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 3791.00 | |
| 05/20/08 | Archimonde | 5.00 | 3786.00 | |
| 05/20/08 | Azgalor | 5.00 | 3781.00 | |
| 05/20/08 | Kazrogal | 5.00 | 3776.00 | |
| 05/20/08 | Anetheron | 5.00 | 3771.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 3766.00 | |
| 05/19/08 | Kalecgos | 5.00 | 3761.00 | |
| 05/18/08 | Kalecgos | 20.00 | 3756.00 | |
| 05/15/08 | Archimonde | 5.00 | 3736.00 | |
| 05/15/08 | Kazrogal | 5.00 | 3731.00 | |
| 05/15/08 | Azgalor | 5.00 | 3726.00 | |
| 05/15/08 | Anetheron | 5.00 | 3721.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 3716.00 | |
| 05/15/08 | illidan | 5.00 | 3711.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 3706.00 | |
| 05/14/08 | Supremus | 5.00 | 3701.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 3696.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 3691.00 | |
| 05/14/08 | Bloodboil | 5.00 | 3686.00 | |
| 05/14/08 | Illidari Council | 5.00 | 3681.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 3676.00 | |
| 05/14/08 | Reliquary of Souls | 5.00 | 3671.00 | |
| 05/13/08 | Archimonde | 5.00 | 3666.00 | |
| ... found 684 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 12 |
|
|
| Attempts 13 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|