|
|
|
|
| Black Phoenix: Butterboots | |||||
|---|---|---|---|---|---|
| Earned: 1646.00 | Spent: 941.00 | Adjustment: 0.00 | Current: 705.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/25/07 - 07/17/08): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/17/08 | Azgalor | 5.00 | 1646.00 | |
| 07/17/08 | Kazrogal | 5.00 | 1641.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 1636.00 | |
| 07/17/08 | Anetheron | 5.00 | 1631.00 | |
| 07/17/08 | Illidari Council | 5.00 | 1626.00 | |
| 07/13/08 | Bloodboil | 5.00 | 1621.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 1616.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 1611.00 | |
| 07/13/08 | Supremus | 5.00 | 1606.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 1601.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 1596.00 | |
| 07/13/08 | Archimonde | 5.00 | 1591.00 | |
| 07/13/08 | Bloodboil | 5.00 | 1586.00 | |
| 06/30/08 | Archimonde | 5.00 | 1581.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 1576.00 | |
| 06/25/08 | Supremus | 5.00 | 1571.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 1566.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 1561.00 | |
| 06/22/08 | Illidari Council | 5.00 | 1556.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 1551.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 1546.00 | |
| 06/16/08 | Bloodboil | 5.00 | 1541.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 1536.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 1531.00 | |
| 06/16/08 | Supremus | 5.00 | 1526.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 1521.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 1516.00 | |
| 06/16/08 | Kalecgos | 5.00 | 1496.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 1491.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 1486.00 | |
| 06/16/08 | Bloodboil | 5.00 | 1481.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 1476.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 1471.00 | |
| 06/16/08 | Supremus | 5.00 | 1466.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 1461.00 | |
| 06/01/08 | illidan | 5.00 | 1456.00 | |
| 05/27/08 | Supremus | 5.00 | 1451.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 1446.00 | |
| 05/27/08 | Archimonde | 5.00 | 1441.00 | |
| 05/27/08 | Azgalor | 5.00 | 1436.00 | |
| 05/27/08 | Kazrogal | 5.00 | 1431.00 | |
| 05/27/08 | Anetheron | 5.00 | 1426.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 1421.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 1416.00 | |
| 05/20/08 | Archimonde | 5.00 | 1411.00 | |
| 05/20/08 | Azgalor | 5.00 | 1406.00 | |
| 05/20/08 | Kazrogal | 5.00 | 1401.00 | |
| 05/20/08 | Anetheron | 5.00 | 1396.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 1391.00 | |
| 05/19/08 | Kalecgos | 5.00 | 1386.00 | |
| 05/18/08 | Kalecgos | 20.00 | 1381.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 1361.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 1356.00 | |
| 05/14/08 | Bloodboil | 5.00 | 1351.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 1346.00 | |
| 05/14/08 | Supremus | 5.00 | 1341.00 | |
| 05/14/08 | Illidari Council | 5.00 | 1336.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 1331.00 | |
| 05/14/08 | Reliquary of Souls | 5.00 | 1326.00 | |
| 05/13/08 | Archimonde | 5.00 | 1321.00 | |
| 05/06/08 | Bloodboil | 5.00 | 1316.00 | |
| 05/06/08 | Teron Gorefiend | 5.00 | 1311.00 | |
| 05/06/08 | Shade of Akama | 5.00 | 1306.00 | |
| 05/06/08 | Supremus | 5.00 | 1301.00 | |
| 05/06/08 | High Warlord Najentus | 5.00 | 1296.00 | |
| 05/05/08 | Kalecgos | 20.00 | 1291.00 | |
| 04/29/08 | High Warlord Najentus | 5.00 | 1271.00 | |
| 04/29/08 | Azgalor | 5.00 | 1266.00 | |
| 04/29/08 | Kazrogal | 5.00 | 1261.00 | |
| 04/29/08 | Archimonde | 5.00 | 1256.00 | |
| 04/29/08 | Anetheron | 5.00 | 1251.00 | |
| 04/29/08 | Rage WInterchill | 5.00 | 1246.00 | |
| 04/28/08 | illidan | 5.00 | 1241.00 | |
| 04/28/08 | Illidari Council | 5.00 | 1236.00 | |
| 04/25/08 | Bloodboil | 5.00 | 1231.00 | |
| 04/25/08 | Reliquary of Souls | 5.00 | 1226.00 | |
| 04/25/08 | Teron Gorefiend | 5.00 | 1221.00 | |
| 04/21/08 | Kalecgos | 20.00 | 1216.00 | |
| 04/20/08 | Kalecgos | 15.00 | 1196.00 | |
| 04/15/08 | Archimonde | 5.00 | 1181.00 | |
| 04/15/08 | Azgalor | 5.00 | 1176.00 | |
| 04/15/08 | Kazrogal | 5.00 | 1171.00 | |
| 04/15/08 | Anetheron | 5.00 | 1166.00 | |
| 04/15/08 | Rage WInterchill | 5.00 | 1161.00 | |
| 04/14/08 | Kalecgos | 20.00 | 1156.00 | |
| 04/13/08 | Kalecgos | 15.00 | 1136.00 | |
| 04/13/08 | illidan | 5.00 | 1121.00 | |
| 04/06/08 | illidan | 5.00 | 1116.00 | |
| 03/25/08 | Teron Gorefiend | 5.00 | 1111.00 | |
| 03/25/08 | Shade of Akama | 5.00 | 1106.00 | |
| 03/25/08 | Supremus | 5.00 | 1101.00 | |
| 03/11/08 | Archimonde | 5.00 | 1096.00 | |
| 03/11/08 | Azgalor | 5.00 | 1091.00 | |
| 03/11/08 | Kazrogal | 5.00 | 1086.00 | |
| 03/11/08 | Anetheron | 5.00 | 1081.00 | |
| 03/11/08 | Rage WInterchill | 5.00 | 1076.00 | |
| 03/11/08 | illidan | 20.00 | 1071.00 | |
| 02/25/08 | Mother Shahraz | 10.00 | 1051.00 | |
| 02/24/08 | Reliquary of Souls | 14.00 | 1041.00 | |
| 02/19/08 | Supremus | 5.00 | 1027.00 | |
| ... found 265 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 12 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Fathom Lord Karathress |
|
|
| High Astromacner Solorian |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|