|
|
|
|
| Black Phoenix: Century | |||||
|---|---|---|---|---|---|
| Earned: 3522.00 | Spent: 1970.00 | Adjustment: -5.00 | Current: 1547.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 07/31/08): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 3522.00 | |
| 07/31/08 | illidan | 5.00 | 3517.00 | |
| 07/31/08 | Illidari Council | 5.00 | 3512.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 3507.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 3502.00 | |
| 07/31/08 | Bloodboil | 5.00 | 3497.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 3492.00 | |
| 07/17/08 | Azgalor | 5.00 | 3487.00 | |
| 07/17/08 | Kazrogal | 5.00 | 3482.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 3477.00 | |
| 07/17/08 | Anetheron | 5.00 | 3472.00 | |
| 07/17/08 | Illidari Council | 5.00 | 3467.00 | |
| 07/13/08 | Illidari Council | 5.00 | 3462.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 3457.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 3452.00 | |
| 07/13/08 | Bloodboil | 5.00 | 3447.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 3442.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 3437.00 | |
| 07/13/08 | Supremus | 5.00 | 3432.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 3427.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 3422.00 | |
| 07/13/08 | Archimonde | 5.00 | 3417.00 | |
| 07/13/08 | Bloodboil | 5.00 | 3412.00 | |
| 06/30/08 | Archimonde | 5.00 | 3407.00 | |
| 06/27/08 | Anetheron | 5.00 | 3402.00 | |
| 06/27/08 | Azgalor | 5.00 | 3397.00 | |
| 06/27/08 | Kazrogal | 5.00 | 3392.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 3387.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 3382.00 | |
| 06/25/08 | Supremus | 5.00 | 3377.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 3372.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 3367.00 | |
| 06/22/08 | illidan | 5.00 | 3362.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3357.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3352.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3347.00 | |
| 06/22/08 | Bloodboil | 5.00 | 3342.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 3337.00 | |
| 06/22/08 | Supremus | 5.00 | 3332.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3327.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 3322.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3317.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3312.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3307.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3302.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3297.00 | |
| 06/16/08 | Supremus | 5.00 | 3292.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3287.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 3282.00 | |
| 06/16/08 | Kalecgos | 5.00 | 3262.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 3257.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 3252.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3247.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3242.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3237.00 | |
| 06/16/08 | Supremus | 5.00 | 3232.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3227.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 3222.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 3217.00 | |
| 06/05/08 | Supremus | 5.00 | 3212.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 3207.00 | |
| 06/04/08 | Kalecgos | 20.00 | 3202.00 | |
| 06/03/08 | Kalecgos | 20.00 | 3182.00 | |
| 06/01/08 | illidan | 5.00 | 3162.00 | |
| 05/29/08 | Illidari Council | 5.00 | 3157.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 3152.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 3147.00 | |
| 05/28/08 | Bloodboil | 5.00 | 3142.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 3137.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 3132.00 | |
| 05/27/08 | Supremus | 5.00 | 3127.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 3122.00 | |
| 05/27/08 | Archimonde | 5.00 | 3117.00 | |
| 05/27/08 | Azgalor | 5.00 | 3112.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 3107.00 | |
| 05/22/08 | Bloodboil | 5.00 | 3102.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 3097.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 3092.00 | |
| 05/22/08 | Supremus | 5.00 | 3087.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 3082.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 3077.00 | |
| 05/20/08 | Archimonde | 5.00 | 3072.00 | |
| 05/20/08 | Azgalor | 5.00 | 3067.00 | |
| 05/20/08 | Kazrogal | 5.00 | 3062.00 | |
| 05/20/08 | Anetheron | 5.00 | 3057.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 3052.00 | |
| 05/19/08 | Kalecgos | 5.00 | 3047.00 | |
| 05/18/08 | Kalecgos | 20.00 | 3042.00 | |
| 05/15/08 | Archimonde | 5.00 | 3022.00 | |
| 05/15/08 | Kazrogal | 5.00 | 3017.00 | |
| 05/15/08 | Azgalor | 5.00 | 3012.00 | |
| 05/15/08 | Anetheron | 5.00 | 3007.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 3002.00 | |
| 05/15/08 | illidan | 5.00 | 2997.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 2992.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 2987.00 | |
| 05/14/08 | Bloodboil | 5.00 | 2982.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 2977.00 | |
| 05/14/08 | Supremus | 5.00 | 2972.00 | |
| 05/14/08 | Illidari Council | 5.00 | 2967.00 | |
| ... found 565 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/21/08 | Illidan Attempts Adjustment | -5.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 1 |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 12 |
|
|
| Attempts 13 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|