|
|
|
|
| Black Phoenix: Chintakari | |||||
|---|---|---|---|---|---|
| Earned: 3287.00 | Spent: 1896.00 | Adjustment: 10.00 | Current: 1401.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 07/31/08): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 3287.00 | |
| 07/31/08 | illidan | 5.00 | 3282.00 | |
| 07/31/08 | Illidari Council | 5.00 | 3277.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 3272.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 3267.00 | |
| 07/31/08 | Bloodboil | 5.00 | 3262.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 3257.00 | |
| 07/17/08 | Anetheron | 5.00 | 3252.00 | |
| 07/17/08 | Azgalor | 5.00 | 3247.00 | |
| 07/17/08 | Kazrogal | 5.00 | 3242.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 3237.00 | |
| 07/17/08 | Illidari Council | 5.00 | 3232.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 3227.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 3222.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 3217.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 3212.00 | |
| 06/25/08 | Supremus | 5.00 | 3207.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 3202.00 | |
| 06/22/08 | illidan | 5.00 | 3197.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3192.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3187.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3182.00 | |
| 06/22/08 | Bloodboil | 5.00 | 3177.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 3172.00 | |
| 06/22/08 | Supremus | 5.00 | 3167.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3162.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 3157.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3152.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3147.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3142.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3137.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3132.00 | |
| 06/16/08 | Supremus | 5.00 | 3127.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3122.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 3117.00 | |
| 06/16/08 | Kalecgos | 5.00 | 3097.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 3092.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 3087.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3082.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3077.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3072.00 | |
| 06/16/08 | Supremus | 5.00 | 3067.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3062.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 3057.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 3052.00 | |
| 06/05/08 | Supremus | 5.00 | 3047.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 3042.00 | |
| 06/04/08 | Kalecgos | 20.00 | 3037.00 | |
| 06/03/08 | Kalecgos | 20.00 | 3017.00 | |
| 06/01/08 | illidan | 5.00 | 2997.00 | |
| 05/29/08 | Illidari Council | 5.00 | 2992.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 2987.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 2982.00 | |
| 05/28/08 | Bloodboil | 5.00 | 2977.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 2972.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 2967.00 | |
| 05/27/08 | Supremus | 5.00 | 2962.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 2957.00 | |
| 05/27/08 | Archimonde | 5.00 | 2952.00 | |
| 05/27/08 | Azgalor | 5.00 | 2947.00 | |
| 05/27/08 | Kazrogal | 5.00 | 2942.00 | |
| 05/27/08 | Anetheron | 5.00 | 2937.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 2932.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 2927.00 | |
| 05/20/08 | Archimonde | 5.00 | 2922.00 | |
| 05/20/08 | Azgalor | 5.00 | 2917.00 | |
| 05/20/08 | Kazrogal | 5.00 | 2912.00 | |
| 05/20/08 | Anetheron | 5.00 | 2907.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 2902.00 | |
| 05/19/08 | Kalecgos | 5.00 | 2897.00 | |
| 05/18/08 | Kalecgos | 20.00 | 2892.00 | |
| 05/15/08 | Archimonde | 5.00 | 2872.00 | |
| 05/15/08 | Kazrogal | 5.00 | 2867.00 | |
| 05/15/08 | Azgalor | 5.00 | 2862.00 | |
| 05/15/08 | Anetheron | 5.00 | 2857.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 2852.00 | |
| 05/15/08 | illidan | 5.00 | 2847.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 2842.00 | |
| 05/14/08 | Supremus | 5.00 | 2837.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 2832.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 2827.00 | |
| 05/14/08 | Bloodboil | 5.00 | 2822.00 | |
| 05/14/08 | Illidari Council | 5.00 | 2817.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 2812.00 | |
| 05/14/08 | Reliquary of Souls | 5.00 | 2807.00 | |
| 05/08/08 | Azgalor | 5.00 | 2802.00 | |
| 05/08/08 | Kazrogal | 5.00 | 2797.00 | |
| 05/08/08 | Anetheron | 5.00 | 2792.00 | |
| 05/08/08 | Rage WInterchill | 5.00 | 2787.00 | |
| 05/08/08 | illidan | 5.00 | 2782.00 | |
| 05/07/08 | illidan | 5.00 | 2777.00 | |
| 05/07/08 | Illidari Council | 5.00 | 2772.00 | |
| 05/07/08 | Mother Shahraz | 5.00 | 2767.00 | |
| 05/07/08 | Reliquary of Souls | 5.00 | 2762.00 | |
| 05/01/08 | illidan | 5.00 | 2757.00 | |
| 05/01/08 | Illidari Council | 5.00 | 2752.00 | |
| 04/30/08 | Reliquary of Souls | 5.00 | 2747.00 | |
| 04/30/08 | Bloodboil | 5.00 | 2742.00 | |
| 04/30/08 | Teron Gorefiend | 5.00 | 2737.00 | |
| 04/30/08 | Shade of Akama | 5.00 | 2732.00 | |
| ... found 532 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/16/07 | Trials of the Naaru Bonus | 10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 12 |
|
|
| Attempts 13 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|