.:Black Phoenix 25 Man DKP:.


News | Standings | Raids | Item Values | Item History | Summary | Stats
Register | Login

Black Phoenix: Chintakari
Earned: 3287.00 Spent: 1896.00 Adjustment: 10.00 Current: 1401.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/10/07 - 07/31/08): 64% of raids

Raid Attendance History
Date Name Note Earned Current
07/31/08 Archimonde   5.00 3287.00
07/31/08 illidan   5.00 3282.00
07/31/08 Illidari Council   5.00 3277.00
07/31/08 Mother Shahraz   5.00 3272.00
07/31/08 Reliquary of Souls   5.00 3267.00
07/31/08 Bloodboil   5.00 3262.00
07/31/08 Teron Gorefiend   5.00 3257.00
07/17/08 Anetheron   5.00 3252.00
07/17/08 Azgalor   5.00 3247.00
07/17/08 Kazrogal   5.00 3242.00
07/17/08 Rage WInterchill   5.00 3237.00
07/17/08 Illidari Council   5.00 3232.00
07/13/08 Mother Shahraz   5.00 3227.00
07/13/08 Reliquary of Souls   5.00 3222.00
06/25/08 Teron Gorefiend   5.00 3217.00
06/25/08 Shade of Akama   5.00 3212.00
06/25/08 Supremus   5.00 3207.00
06/25/08 High Warlord Najentus   5.00 3202.00
06/22/08 illidan   5.00 3197.00
06/22/08 Illidari Council   5.00 3192.00
06/22/08 Mother Shahraz   5.00 3187.00
06/22/08 Reliquary of Souls   5.00 3182.00
06/22/08 Bloodboil   5.00 3177.00
06/22/08 Shade of Akama   5.00 3172.00
06/22/08 Supremus   5.00 3167.00
06/22/08 Illidari Council   5.00 3162.00
06/22/08 High Warlord Najentus   5.00 3157.00
06/22/08 Reliquary of Souls   5.00 3152.00
06/22/08 Mother Shahraz   5.00 3147.00
06/16/08 Bloodboil   5.00 3142.00
06/16/08 Teron Gorefiend   5.00 3137.00
06/16/08 Shade of Akama   5.00 3132.00
06/16/08 Supremus   5.00 3127.00
06/16/08 High Warlord Najentus   5.00 3122.00
06/16/08 Attempts 10   20.00 3117.00
06/16/08 Kalecgos   5.00 3097.00
06/16/08 Mother Shahraz   5.00 3092.00
06/16/08 Reliquary of Souls   5.00 3087.00
06/16/08 Bloodboil   5.00 3082.00
06/16/08 Teron Gorefiend   5.00 3077.00
06/16/08 Shade of Akama   5.00 3072.00
06/16/08 Supremus   5.00 3067.00
06/16/08 High Warlord Najentus   5.00 3062.00
06/08/08 Teron Gorefiend   5.00 3057.00
06/05/08 Shade of Akama   5.00 3052.00
06/05/08 Supremus   5.00 3047.00
06/05/08 High Warlord Najentus   5.00 3042.00
06/04/08 Kalecgos   20.00 3037.00
06/03/08 Kalecgos   20.00 3017.00
06/01/08 illidan   5.00 2997.00
05/29/08 Illidari Council   5.00 2992.00
05/29/08 Mother Shahraz   5.00 2987.00
05/29/08 Reliquary of Souls   5.00 2982.00
05/28/08 Bloodboil   5.00 2977.00
05/28/08 Teron Gorefiend   5.00 2972.00
05/28/08 Shade of Akama   5.00 2967.00
05/27/08 Supremus   5.00 2962.00
05/27/08 High Warlord Najentus   5.00 2957.00
05/27/08 Archimonde   5.00 2952.00
05/27/08 Azgalor   5.00 2947.00
05/27/08 Kazrogal   5.00 2942.00
05/27/08 Anetheron   5.00 2937.00
05/27/08 Rage WInterchill   5.00 2932.00
05/20/08 High Warlord Najentus   5.00 2927.00
05/20/08 Archimonde   5.00 2922.00
05/20/08 Azgalor   5.00 2917.00
05/20/08 Kazrogal   5.00 2912.00
05/20/08 Anetheron   5.00 2907.00
05/20/08 Rage WInterchill   5.00 2902.00
05/19/08 Kalecgos   5.00 2897.00
05/18/08 Kalecgos   20.00 2892.00
05/15/08 Archimonde   5.00 2872.00
05/15/08 Kazrogal   5.00 2867.00
05/15/08 Azgalor   5.00 2862.00
05/15/08 Anetheron   5.00 2857.00
05/15/08 Rage WInterchill   5.00 2852.00
05/15/08 illidan   5.00 2847.00
05/14/08 Teron Gorefiend   5.00 2842.00
05/14/08 Supremus   5.00 2837.00
05/14/08 Shade of Akama   5.00 2832.00
05/14/08 High Warlord Najentus   5.00 2827.00
05/14/08 Bloodboil   5.00 2822.00
05/14/08 Illidari Council   5.00 2817.00
05/14/08 Mother Shahraz   5.00 2812.00
05/14/08 Reliquary of Souls   5.00 2807.00
05/08/08 Azgalor   5.00 2802.00
05/08/08 Kazrogal   5.00 2797.00
05/08/08 Anetheron   5.00 2792.00
05/08/08 Rage WInterchill   5.00 2787.00
05/08/08 illidan   5.00 2782.00
05/07/08 illidan   5.00 2777.00
05/07/08 Illidari Council   5.00 2772.00
05/07/08 Mother Shahraz   5.00 2767.00
05/07/08 Reliquary of Souls   5.00 2762.00
05/01/08 illidan   5.00 2757.00
05/01/08 Illidari Council   5.00 2752.00
04/30/08 Reliquary of Souls   5.00 2747.00
04/30/08 Bloodboil   5.00 2742.00
04/30/08 Teron Gorefiend   5.00 2737.00
04/30/08 Shade of Akama   5.00 2732.00
... found 532 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/31/08 Pauldrons of the Forgotten Protecter - OS Mother Shahraz 28.00 1896.00
05/14/08 Pauldrons of the Forgotten Protecter - OS Mother Shahraz 28.00 1868.00
05/14/08 Boneweaver Girdle Reliquary of Souls 100.00 1840.00
05/08/08 Quickstrider Moccasins Anetheron 80.00 1740.00
04/28/08 Chestguard of the Forgotten Protector Illidari Council 150.00 1660.00
04/28/08 Leggings of the Forgotten Protector Illidari Council 140.00 1510.00
04/02/08 Pauldrons of the Forgotten Protecter Mother Shahraz 140.00 1370.00
03/11/08 Bristleblitz Striker Archimonde 120.00 1230.00
02/26/08 Mail of Fevered Pursuit Archimonde 100.00 1110.00
02/26/08 Gloves of the Forgotten Protector Azgalor 130.00 1010.00
02/14/08 Helm of the Forgotten Protector Archimonde 140.00 880.00
01/29/08 Halberd of Desolation High Warlord Najentus 100.00 740.00
01/08/08 Wraps of Precise Flight Supremus 80.00 640.00
01/02/08 Band of the Vile Aggresor Hydross the Unstable 25.00 560.00
12/04/07 Beast-Tamers Shoulders Kazrogal 80.00 535.00
12/03/07 Nether Vortex two Kaelthas 6.00 455.00
11/29/07 Valestalker Girdle Kazrogal 80.00 449.00
11/14/07 Ranger-General's Chestguard Hydross the Unstable 25.00 369.00
10/23/07 Pauldrons of the Vanquished Hero Void Reaver 50.00 344.00
10/22/07 Spyglass of the Hidden Fleet - OS Hydross the Unstable 4.00 294.00
10/10/07 Serpent Spine Longbow Lady Vashj 40.00 290.00
10/04/07 Bands of the Celestial Archer High Astromacner Solorian 20.00 250.00
09/27/07 Netherbane Al'ar 45.00 230.00
09/20/07 Helm of the Vanquished Hero Lady Vashj 45.00 185.00
09/18/07 Gloves of the Vanquished Hero Leotheras the Blind 40.00 140.00
09/05/07 Leggings of the Vanquished Hero On-Time Bonus 45.00 100.00
09/03/07 Mantle of the Tireless Tracker Morogrim Tidewalker 25.00 55.00
08/20/07 Void Reaver Greaves Void Reaver 30.00 30.00
... found 28 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/16/07 Trials of the Naaru Bonus 10.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Alar
3 (75%)
Anetheron
20 (67%)
Archimonde
15 (48%)
Attempts 10
2 (67%)
Attempts 11
2 (100%)
Attempts 12
1 (100%)
Attempts 13
1 (100%)
Attempts 19
1 (100%)
Attempts 3
2 (18%)
Attempts 4
1 (13%)
Attempts 5
4 (44%)
Attempts 6
4 (33%)
Attempts 7
4 (67%)
Attempts 8
5 (56%)
Azgalor
21 (66%)
Bloodboil
15 (54%)
Bonus
1 (50%)
Doom Lord Kazzak
1 (100%)
Fathom Lord Karathress
9 (60%)
Gruul the Dragonkiller
14 (54%)
High Astromacner Solorian
12 (86%)
High King Maulgar
12 (55%)
High Warlord Najentus
25 (76%)
Hydross the Unstable
18 (64%)
Illidari Council
13 (65%)
Kaelthas
6 (67%)
Kalecgos
10 (83%)
Kazrogal
20 (69%)
Lady Vashj
6 (67%)
Leotheras the Blind
9 (69%)
Magtheridon
11 (55%)
Morogrim Tidewalker
10 (59%)
Mother Shahraz
14 (67%)
On-Time Bonus
70 (67%)
Rage WInterchill
18 (62%)
Reliquary of Souls
17 (65%)
Shade of Akama
25 (74%)
Supremus
25 (76%)
Teron Gorefiend
22 (67%)
The Lurker Below
17 (68%)
Void Reaver
24 (80%)
illidan
12 (63%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team