|
|
|
|
| Black Phoenix: Dracejr | |||||
|---|---|---|---|---|---|
| Earned: 525.00 | Spent: 74.00 | Adjustment: 0.00 | Current: 451.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/07/08 - 07/31/08): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 525.00 | |
| 07/31/08 | illidan | 5.00 | 520.00 | |
| 07/31/08 | Illidari Council | 5.00 | 515.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 510.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 505.00 | |
| 07/31/08 | Bloodboil | 5.00 | 500.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 495.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 490.00 | |
| 07/17/08 | Anetheron | 5.00 | 485.00 | |
| 07/17/08 | Azgalor | 5.00 | 480.00 | |
| 07/17/08 | Kazrogal | 5.00 | 475.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 470.00 | |
| 07/17/08 | Illidari Council | 5.00 | 465.00 | |
| 07/13/08 | Illidari Council | 5.00 | 460.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 455.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 450.00 | |
| 07/13/08 | Bloodboil | 5.00 | 445.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 440.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 435.00 | |
| 07/13/08 | Supremus | 5.00 | 430.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 425.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 420.00 | |
| 07/13/08 | Archimonde | 5.00 | 415.00 | |
| 07/13/08 | Bloodboil | 5.00 | 410.00 | |
| 06/30/08 | Archimonde | 5.00 | 405.00 | |
| 06/27/08 | Anetheron | 5.00 | 400.00 | |
| 06/27/08 | Azgalor | 5.00 | 395.00 | |
| 06/27/08 | Kazrogal | 5.00 | 390.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 385.00 | |
| 06/22/08 | illidan | 5.00 | 380.00 | |
| 06/22/08 | Illidari Council | 5.00 | 375.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 370.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 365.00 | |
| 06/22/08 | Bloodboil | 5.00 | 360.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 355.00 | |
| 06/22/08 | Supremus | 5.00 | 350.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 345.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 340.00 | |
| 06/16/08 | Kalecgos | 5.00 | 320.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 315.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 310.00 | |
| 06/16/08 | Bloodboil | 5.00 | 305.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 300.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 295.00 | |
| 06/16/08 | Supremus | 5.00 | 290.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 285.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 280.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 275.00 | |
| 06/05/08 | Supremus | 5.00 | 270.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 265.00 | |
| 06/03/08 | Kalecgos | 20.00 | 260.00 | |
| 06/01/08 | illidan | 5.00 | 240.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 235.00 | |
| 05/28/08 | Bloodboil | 5.00 | 230.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 225.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 220.00 | |
| 05/27/08 | Supremus | 5.00 | 215.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 210.00 | |
| 05/27/08 | Archimonde | 5.00 | 205.00 | |
| 05/27/08 | Azgalor | 5.00 | 200.00 | |
| 05/27/08 | Kazrogal | 5.00 | 195.00 | |
| 05/27/08 | Anetheron | 5.00 | 190.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 185.00 | |
| 05/22/08 | illidan | 5.00 | 180.00 | |
| 05/22/08 | Illidari Council | 5.00 | 175.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 170.00 | |
| 05/22/08 | Bloodboil | 5.00 | 165.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 160.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 155.00 | |
| 05/22/08 | Supremus | 5.00 | 150.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 145.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 140.00 | |
| 05/20/08 | Archimonde | 5.00 | 135.00 | |
| 05/20/08 | Azgalor | 5.00 | 130.00 | |
| 05/20/08 | Kazrogal | 5.00 | 125.00 | |
| 05/20/08 | Anetheron | 5.00 | 120.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 115.00 | |
| 05/19/08 | Kalecgos | 5.00 | 110.00 | |
| 05/18/08 | Kalecgos | 20.00 | 105.00 | |
| 05/15/08 | Archimonde | 5.00 | 85.00 | |
| 05/15/08 | Kazrogal | 5.00 | 80.00 | |
| 05/15/08 | Azgalor | 5.00 | 75.00 | |
| 05/15/08 | Anetheron | 5.00 | 70.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 65.00 | |
| 05/15/08 | illidan | 5.00 | 60.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 55.00 | |
| 05/14/08 | Supremus | 5.00 | 50.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 45.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 40.00 | |
| 05/14/08 | Bloodboil | 5.00 | 35.00 | |
| 05/07/08 | illidan | 5.00 | 30.00 | |
| 05/07/08 | Illidari Council | 5.00 | 25.00 | |
| 05/07/08 | Mother Shahraz | 5.00 | 20.00 | |
| ... found 93 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/08 | Pauldrons of the Forgotten Protecter - OS | Mother Shahraz | 28.00 | 74.00 |
| 07/13/08 | Helm of the Forgotten Protector - OS | Archimonde | 28.00 | 46.00 |
| 06/22/08 | Band of the Abyssal Lord - OS | Supremus | 18.00 | 18.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| High Warlord Najentus |
|
|
| Illidari Council |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Mother Shahraz |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| illidan |
|
|