|
|
|
|
| Black Phoenix: Ental | |||||
|---|---|---|---|---|---|
| Earned: 4171.00 | Spent: 2729.00 | Adjustment: 10.00 | Current: 1452.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 07/31/08): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 4171.00 | |
| 07/31/08 | illidan | 5.00 | 4166.00 | |
| 07/31/08 | Illidari Council | 5.00 | 4161.00 | |
| 07/31/08 | Bloodboil | 5.00 | 4156.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 4151.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 4146.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 4141.00 | |
| 06/05/08 | Supremus | 5.00 | 4136.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 4131.00 | |
| 06/04/08 | Kalecgos | 20.00 | 4126.00 | |
| 06/03/08 | Kalecgos | 20.00 | 4106.00 | |
| 06/01/08 | illidan | 5.00 | 4086.00 | |
| 05/29/08 | Illidari Council | 5.00 | 4081.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 4076.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 4071.00 | |
| 05/28/08 | Bloodboil | 5.00 | 4066.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 4061.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 4056.00 | |
| 05/27/08 | Supremus | 5.00 | 4051.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 4046.00 | |
| 05/27/08 | Archimonde | 5.00 | 4041.00 | |
| 05/27/08 | Azgalor | 5.00 | 4036.00 | |
| 05/27/08 | Kazrogal | 5.00 | 4031.00 | |
| 05/27/08 | Anetheron | 5.00 | 4026.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 4021.00 | |
| 05/22/08 | illidan | 5.00 | 4016.00 | |
| 05/22/08 | Illidari Council | 5.00 | 4011.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 4006.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 4001.00 | |
| 05/20/08 | Archimonde | 5.00 | 3996.00 | |
| 05/20/08 | Azgalor | 5.00 | 3991.00 | |
| 05/20/08 | Kazrogal | 5.00 | 3986.00 | |
| 05/20/08 | Anetheron | 5.00 | 3981.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 3976.00 | |
| 05/19/08 | Kalecgos | 5.00 | 3971.00 | |
| 05/18/08 | Kalecgos | 20.00 | 3966.00 | |
| 05/15/08 | Archimonde | 5.00 | 3946.00 | |
| 05/15/08 | Kazrogal | 5.00 | 3941.00 | |
| 05/15/08 | Azgalor | 5.00 | 3936.00 | |
| 05/15/08 | Anetheron | 5.00 | 3931.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 3926.00 | |
| 05/15/08 | illidan | 5.00 | 3921.00 | |
| 05/14/08 | Illidari Council | 5.00 | 3916.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 3911.00 | |
| 05/08/08 | Azgalor | 5.00 | 3906.00 | |
| 05/08/08 | Kazrogal | 5.00 | 3901.00 | |
| 05/08/08 | Anetheron | 5.00 | 3896.00 | |
| 05/08/08 | Rage WInterchill | 5.00 | 3891.00 | |
| 05/08/08 | illidan | 5.00 | 3886.00 | |
| 05/07/08 | illidan | 5.00 | 3881.00 | |
| 05/07/08 | Illidari Council | 5.00 | 3876.00 | |
| 05/07/08 | Mother Shahraz | 5.00 | 3871.00 | |
| 05/07/08 | Reliquary of Souls | 5.00 | 3866.00 | |
| 05/06/08 | Bloodboil | 5.00 | 3861.00 | |
| 05/06/08 | Teron Gorefiend | 5.00 | 3856.00 | |
| 05/06/08 | Shade of Akama | 5.00 | 3851.00 | |
| 05/06/08 | Supremus | 5.00 | 3846.00 | |
| 05/06/08 | High Warlord Najentus | 5.00 | 3841.00 | |
| 05/01/08 | illidan | 5.00 | 3836.00 | |
| 05/01/08 | Illidari Council | 5.00 | 3831.00 | |
| 05/01/08 | Mother Shahraz | 5.00 | 3826.00 | |
| 04/30/08 | Reliquary of Souls | 5.00 | 3821.00 | |
| 04/30/08 | Bloodboil | 5.00 | 3816.00 | |
| 04/30/08 | Teron Gorefiend | 5.00 | 3811.00 | |
| 04/30/08 | Shade of Akama | 5.00 | 3806.00 | |
| 04/30/08 | Supremus | 5.00 | 3801.00 | |
| 04/29/08 | High Warlord Najentus | 5.00 | 3796.00 | |
| 04/29/08 | Azgalor | 5.00 | 3791.00 | |
| 04/29/08 | Kazrogal | 5.00 | 3786.00 | |
| 04/29/08 | Archimonde | 5.00 | 3781.00 | |
| 04/28/08 | illidan | 5.00 | 3776.00 | |
| 04/28/08 | Illidari Council | 5.00 | 3771.00 | |
| 04/27/08 | Mother Shahraz | 5.00 | 3766.00 | |
| 04/23/08 | Archimonde | 5.00 | 3761.00 | |
| 04/23/08 | Azgalor | 5.00 | 3756.00 | |
| 04/23/08 | Kazrogal | 5.00 | 3751.00 | |
| 04/23/08 | Anetheron | 5.00 | 3746.00 | |
| 04/22/08 | Shade of Akama | 5.00 | 3741.00 | |
| 04/22/08 | Supremus | 5.00 | 3736.00 | |
| 04/22/08 | High Warlord Najentus | 5.00 | 3731.00 | |
| 04/22/08 | Rage WInterchill | 5.00 | 3726.00 | |
| 04/21/08 | Kalecgos | 20.00 | 3721.00 | |
| 04/20/08 | Kalecgos | 15.00 | 3701.00 | |
| 04/17/08 | illidan | 5.00 | 3686.00 | |
| 04/17/08 | Illidari Council | 5.00 | 3681.00 | |
| 04/17/08 | Mother Shahraz | 5.00 | 3676.00 | |
| 04/17/08 | Bloodboil | 5.00 | 3671.00 | |
| 04/16/08 | Teron Gorefiend | 5.00 | 3666.00 | |
| 04/16/08 | Shade of Akama | 5.00 | 3661.00 | |
| 04/16/08 | Supremus | 5.00 | 3656.00 | |
| 04/16/08 | High Warlord Najentus | 5.00 | 3651.00 | |
| 04/15/08 | Archimonde | 5.00 | 3646.00 | |
| 04/14/08 | Kalecgos | 20.00 | 3641.00 | |
| 04/13/08 | Kalecgos | 15.00 | 3621.00 | |
| 04/13/08 | illidan | 5.00 | 3606.00 | |
| 04/10/08 | Illidari Council | 5.00 | 3601.00 | |
| 04/10/08 | Mother Shahraz | 5.00 | 3596.00 | |
| 04/10/08 | Reliquary of Souls | 5.00 | 3591.00 | |
| 04/09/08 | Teron Gorefiend | 5.00 | 3586.00 | |
| 04/09/08 | Bloodboil | 5.00 | 3581.00 | |
| ... found 678 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/08/07 | Trials of the Naaru Bonus | 10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 12 |
|
|
| Attempts 13 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|