|
|
|
|
| Black Phoenix: Feriah | |||||
|---|---|---|---|---|---|
| Earned: 3597.00 | Spent: 1807.00 | Adjustment: 10.00 | Current: 1800.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 07/31/08): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | illidan | 5.00 | 3597.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 3592.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 3587.00 | |
| 07/31/08 | Bloodboil | 5.00 | 3582.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 3577.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 3572.00 | |
| 07/17/08 | Anetheron | 5.00 | 3567.00 | |
| 07/17/08 | Azgalor | 5.00 | 3562.00 | |
| 07/17/08 | Kazrogal | 5.00 | 3557.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 3552.00 | |
| 07/17/08 | Illidari Council | 5.00 | 3547.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 3542.00 | |
| 07/13/08 | Bloodboil | 5.00 | 3537.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 3532.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 3527.00 | |
| 07/13/08 | Supremus | 5.00 | 3522.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 3517.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 3512.00 | |
| 07/13/08 | Archimonde | 5.00 | 3507.00 | |
| 07/13/08 | Bloodboil | 5.00 | 3502.00 | |
| 06/30/08 | Archimonde | 5.00 | 3497.00 | |
| 06/27/08 | Anetheron | 5.00 | 3492.00 | |
| 06/27/08 | Azgalor | 5.00 | 3487.00 | |
| 06/27/08 | Kazrogal | 5.00 | 3482.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 3477.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 3472.00 | |
| 06/25/08 | Supremus | 5.00 | 3467.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 3462.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 3457.00 | |
| 06/22/08 | illidan | 5.00 | 3452.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3447.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3442.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3437.00 | |
| 06/22/08 | Bloodboil | 5.00 | 3432.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 3427.00 | |
| 06/22/08 | Supremus | 5.00 | 3422.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3417.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 3412.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3407.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3402.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3397.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3392.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3387.00 | |
| 06/16/08 | Supremus | 5.00 | 3382.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3377.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 3372.00 | |
| 06/16/08 | Kalecgos | 5.00 | 3352.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 3347.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 3342.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3337.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3332.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3327.00 | |
| 06/16/08 | Supremus | 5.00 | 3322.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3317.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 3312.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 3307.00 | |
| 06/05/08 | Supremus | 5.00 | 3302.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 3297.00 | |
| 06/04/08 | Kalecgos | 20.00 | 3292.00 | |
| 06/03/08 | Kalecgos | 20.00 | 3272.00 | |
| 06/01/08 | illidan | 5.00 | 3252.00 | |
| 05/29/08 | Illidari Council | 5.00 | 3247.00 | |
| 05/27/08 | Supremus | 5.00 | 3242.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 3237.00 | |
| 05/27/08 | Archimonde | 5.00 | 3232.00 | |
| 05/27/08 | Azgalor | 5.00 | 3227.00 | |
| 05/27/08 | Kazrogal | 5.00 | 3222.00 | |
| 05/27/08 | Anetheron | 5.00 | 3217.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 3212.00 | |
| 05/22/08 | Bloodboil | 5.00 | 3207.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 3202.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 3197.00 | |
| 05/22/08 | Supremus | 5.00 | 3192.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 3187.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 3182.00 | |
| 05/20/08 | Archimonde | 5.00 | 3177.00 | |
| 05/20/08 | Azgalor | 5.00 | 3172.00 | |
| 05/20/08 | Kazrogal | 5.00 | 3167.00 | |
| 05/20/08 | Anetheron | 5.00 | 3162.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 3157.00 | |
| 05/19/08 | Kalecgos | 5.00 | 3152.00 | |
| 05/18/08 | Kalecgos | 20.00 | 3147.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 3127.00 | |
| 05/14/08 | Supremus | 5.00 | 3122.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 3117.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 3112.00 | |
| 05/14/08 | Bloodboil | 5.00 | 3107.00 | |
| 05/14/08 | Illidari Council | 5.00 | 3102.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 3097.00 | |
| 05/14/08 | Reliquary of Souls | 5.00 | 3092.00 | |
| 05/13/08 | Archimonde | 5.00 | 3087.00 | |
| 05/08/08 | Azgalor | 5.00 | 3082.00 | |
| 05/08/08 | Kazrogal | 5.00 | 3077.00 | |
| 05/08/08 | Anetheron | 5.00 | 3072.00 | |
| 05/08/08 | Rage WInterchill | 5.00 | 3067.00 | |
| 05/08/08 | illidan | 5.00 | 3062.00 | |
| 05/07/08 | illidan | 5.00 | 3057.00 | |
| 05/07/08 | Illidari Council | 5.00 | 3052.00 | |
| 05/07/08 | Mother Shahraz | 5.00 | 3047.00 | |
| 05/07/08 | Reliquary of Souls | 5.00 | 3042.00 | |
| ... found 569 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/10/07 | Trials of the Naaru Bonus | 10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 1 |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|