|
|
|
|
| Black Phoenix: Ilsaria | |||||
|---|---|---|---|---|---|
| Earned: 3501.00 | Spent: 2994.00 | Adjustment: 0.00 | Current: 507.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/31/07 - 07/31/08): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 3501.00 | |
| 07/31/08 | illidan | 5.00 | 3496.00 | |
| 07/31/08 | Illidari Council | 5.00 | 3491.00 | |
| 07/17/08 | Anetheron | 5.00 | 3486.00 | |
| 07/17/08 | Azgalor | 5.00 | 3481.00 | |
| 07/17/08 | Kazrogal | 5.00 | 3476.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 3471.00 | |
| 07/17/08 | Illidari Council | 5.00 | 3466.00 | |
| 06/27/08 | Anetheron | 5.00 | 3461.00 | |
| 06/27/08 | Azgalor | 5.00 | 3456.00 | |
| 06/27/08 | Kazrogal | 5.00 | 3451.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 3446.00 | |
| 06/22/08 | illidan | 5.00 | 3441.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3436.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3431.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3426.00 | |
| 06/22/08 | Bloodboil | 5.00 | 3421.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 3416.00 | |
| 06/22/08 | Supremus | 5.00 | 3411.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3406.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 3401.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3396.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3391.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 3386.00 | |
| 06/16/08 | Kalecgos | 5.00 | 3366.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 3361.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 3356.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3351.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3346.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3341.00 | |
| 06/16/08 | Supremus | 5.00 | 3336.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3331.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 3326.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 3321.00 | |
| 06/05/08 | Supremus | 5.00 | 3316.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 3311.00 | |
| 06/04/08 | Kalecgos | 20.00 | 3306.00 | |
| 06/03/08 | Kalecgos | 20.00 | 3286.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 3266.00 | |
| 05/28/08 | Bloodboil | 5.00 | 3261.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 3256.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 3251.00 | |
| 05/27/08 | Supremus | 5.00 | 3246.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 3241.00 | |
| 05/27/08 | Archimonde | 5.00 | 3236.00 | |
| 05/27/08 | Azgalor | 5.00 | 3231.00 | |
| 05/27/08 | Kazrogal | 5.00 | 3226.00 | |
| 05/27/08 | Anetheron | 5.00 | 3221.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 3216.00 | |
| 05/22/08 | illidan | 5.00 | 3211.00 | |
| 05/22/08 | Illidari Council | 5.00 | 3206.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 3201.00 | |
| 05/22/08 | Bloodboil | 5.00 | 3196.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 3191.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 3186.00 | |
| 05/22/08 | Supremus | 5.00 | 3181.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 3176.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 3171.00 | |
| 05/20/08 | Archimonde | 5.00 | 3166.00 | |
| 05/20/08 | Azgalor | 5.00 | 3161.00 | |
| 05/20/08 | Kazrogal | 5.00 | 3156.00 | |
| 05/20/08 | Anetheron | 5.00 | 3151.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 3146.00 | |
| 05/19/08 | Kalecgos | 5.00 | 3141.00 | |
| 05/18/08 | Kalecgos | 20.00 | 3136.00 | |
| 05/15/08 | Archimonde | 5.00 | 3116.00 | |
| 05/15/08 | Kazrogal | 5.00 | 3111.00 | |
| 05/15/08 | Azgalor | 5.00 | 3106.00 | |
| 05/15/08 | Anetheron | 5.00 | 3101.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 3096.00 | |
| 05/15/08 | illidan | 5.00 | 3091.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 3086.00 | |
| 05/14/08 | Supremus | 5.00 | 3081.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 3076.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 3071.00 | |
| 05/14/08 | Bloodboil | 5.00 | 3066.00 | |
| 05/14/08 | Illidari Council | 5.00 | 3061.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 3056.00 | |
| 05/14/08 | Reliquary of Souls | 5.00 | 3051.00 | |
| 05/13/08 | Archimonde | 5.00 | 3046.00 | |
| 05/08/08 | Azgalor | 5.00 | 3041.00 | |
| 05/08/08 | Kazrogal | 5.00 | 3036.00 | |
| 05/08/08 | Anetheron | 5.00 | 3031.00 | |
| 05/08/08 | Rage WInterchill | 5.00 | 3026.00 | |
| 05/08/08 | illidan | 5.00 | 3021.00 | |
| 05/07/08 | illidan | 5.00 | 3016.00 | |
| 05/07/08 | Illidari Council | 5.00 | 3011.00 | |
| 05/07/08 | Mother Shahraz | 5.00 | 3006.00 | |
| 05/07/08 | Reliquary of Souls | 5.00 | 3001.00 | |
| 05/06/08 | Bloodboil | 5.00 | 2996.00 | |
| 05/06/08 | Teron Gorefiend | 5.00 | 2991.00 | |
| 05/06/08 | Shade of Akama | 5.00 | 2986.00 | |
| 05/06/08 | Supremus | 5.00 | 2981.00 | |
| 05/06/08 | High Warlord Najentus | 5.00 | 2976.00 | |
| 05/05/08 | Kalecgos | 20.00 | 2971.00 | |
| 05/01/08 | illidan | 5.00 | 2951.00 | |
| 05/01/08 | Illidari Council | 5.00 | 2946.00 | |
| 05/01/08 | Mother Shahraz | 5.00 | 2941.00 | |
| 04/30/08 | Reliquary of Souls | 5.00 | 2936.00 | |
| 04/30/08 | Bloodboil | 5.00 | 2931.00 | |
| ... found 565 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 12 |
|
|
| Attempts 13 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|