|
|
|
|
| Black Phoenix: Kalrol | |||||
|---|---|---|---|---|---|
| Earned: 4122.00 | Spent: 1311.00 | Adjustment: 0.00 | Current: 2811.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/17/07 - 07/31/08): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 4122.00 | |
| 07/31/08 | illidan | 5.00 | 4117.00 | |
| 07/31/08 | Illidari Council | 5.00 | 4112.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 4107.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 4102.00 | |
| 07/31/08 | Bloodboil | 5.00 | 4097.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 4092.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 4087.00 | |
| 07/17/08 | Anetheron | 5.00 | 4082.00 | |
| 07/17/08 | Azgalor | 5.00 | 4077.00 | |
| 07/17/08 | Kazrogal | 5.00 | 4072.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 4067.00 | |
| 07/17/08 | Illidari Council | 5.00 | 4062.00 | |
| 07/13/08 | Illidari Council | 5.00 | 4057.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 4052.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4047.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4042.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 4037.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 4032.00 | |
| 07/13/08 | Supremus | 5.00 | 4027.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 4022.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4017.00 | |
| 07/13/08 | Archimonde | 5.00 | 4012.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4007.00 | |
| 06/30/08 | Archimonde | 5.00 | 4002.00 | |
| 06/27/08 | Anetheron | 5.00 | 3997.00 | |
| 06/27/08 | Azgalor | 5.00 | 3992.00 | |
| 06/27/08 | Kazrogal | 5.00 | 3987.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 3982.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 3977.00 | |
| 06/25/08 | Supremus | 5.00 | 3972.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 3967.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 3962.00 | |
| 06/22/08 | illidan | 5.00 | 3957.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3952.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3947.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3942.00 | |
| 06/22/08 | Bloodboil | 5.00 | 3937.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 3932.00 | |
| 06/22/08 | Supremus | 5.00 | 3927.00 | |
| 06/22/08 | Illidari Council | 5.00 | 3922.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 3917.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 3912.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 3907.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3902.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3897.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3892.00 | |
| 06/16/08 | Supremus | 5.00 | 3887.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3882.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 3877.00 | |
| 06/16/08 | Kalecgos | 5.00 | 3857.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 3852.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 3847.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3842.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3837.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3832.00 | |
| 06/16/08 | Supremus | 5.00 | 3827.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3822.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 3817.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 3812.00 | |
| 06/05/08 | Supremus | 5.00 | 3807.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 3802.00 | |
| 06/04/08 | Kalecgos | 20.00 | 3797.00 | |
| 06/03/08 | Kalecgos | 20.00 | 3777.00 | |
| 06/01/08 | illidan | 5.00 | 3757.00 | |
| 05/29/08 | Illidari Council | 5.00 | 3752.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 3747.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 3742.00 | |
| 05/28/08 | Bloodboil | 5.00 | 3737.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 3732.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 3727.00 | |
| 05/27/08 | Supremus | 5.00 | 3722.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 3717.00 | |
| 05/27/08 | Archimonde | 5.00 | 3712.00 | |
| 05/27/08 | Azgalor | 5.00 | 3707.00 | |
| 05/27/08 | Kazrogal | 5.00 | 3702.00 | |
| 05/27/08 | Anetheron | 5.00 | 3697.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 3692.00 | |
| 05/22/08 | illidan | 5.00 | 3687.00 | |
| 05/22/08 | Illidari Council | 5.00 | 3682.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 3677.00 | |
| 05/22/08 | Bloodboil | 5.00 | 3672.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 3667.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 3662.00 | |
| 05/22/08 | Supremus | 5.00 | 3657.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 3652.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 3647.00 | |
| 05/20/08 | Archimonde | 5.00 | 3642.00 | |
| 05/20/08 | Azgalor | 5.00 | 3637.00 | |
| 05/20/08 | Kazrogal | 5.00 | 3632.00 | |
| 05/20/08 | Anetheron | 5.00 | 3627.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 3622.00 | |
| 05/19/08 | Kalecgos | 5.00 | 3617.00 | |
| 05/18/08 | Kalecgos | 20.00 | 3612.00 | |
| 05/15/08 | Archimonde | 5.00 | 3592.00 | |
| 05/15/08 | Kazrogal | 5.00 | 3587.00 | |
| 05/15/08 | Azgalor | 5.00 | 3582.00 | |
| 05/15/08 | Anetheron | 5.00 | 3577.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 3572.00 | |
| 05/15/08 | illidan | 5.00 | 3567.00 | |
| ... found 667 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 12 |
|
|
| Attempts 13 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|