.:Black Phoenix 25 Man DKP:.


News | Standings | Raids | Item Values | Item History | Summary | Stats
Register | Login

Black Phoenix: Maqmigh
Earned: 3334.00 Spent: 2000.00 Adjustment: 20.00 Current: 1354.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/15/07 - 07/17/08): 68% of raids

Raid Attendance History
Date Name Note Earned Current
07/17/08 Rage WInterchill   5.00 3334.00
07/17/08 Anetheron   5.00 3329.00
07/17/08 Azgalor   5.00 3324.00
07/17/08 Kazrogal   5.00 3319.00
07/17/08 Illidari Council   5.00 3314.00
07/13/08 Illidari Council   5.00 3309.00
07/13/08 Mother Shahraz   5.00 3304.00
07/13/08 Reliquary of Souls   5.00 3299.00
07/13/08 Bloodboil   5.00 3294.00
07/13/08 High Warlord Najentus   5.00 3289.00
07/13/08 Shade of Akama   5.00 3284.00
07/13/08 Supremus   5.00 3279.00
07/13/08 Teron Gorefiend   5.00 3274.00
06/25/08 Shade of Akama   5.00 3269.00
06/25/08 Supremus   5.00 3264.00
06/25/08 Teron Gorefiend   5.00 3259.00
06/25/08 High Warlord Najentus   5.00 3254.00
06/22/08 illidan   5.00 3249.00
06/22/08 Illidari Council   5.00 3244.00
06/22/08 Mother Shahraz   5.00 3239.00
06/22/08 Reliquary of Souls   5.00 3234.00
06/22/08 Bloodboil   5.00 3229.00
06/22/08 Shade of Akama   5.00 3224.00
06/22/08 Supremus   5.00 3219.00
06/22/08 High Warlord Najentus   5.00 3214.00
06/16/08 Bloodboil   5.00 3209.00
06/16/08 Teron Gorefiend   5.00 3204.00
06/16/08 Shade of Akama   5.00 3199.00
06/16/08 Supremus   5.00 3194.00
06/16/08 High Warlord Najentus   5.00 3189.00
06/16/08 Attempts 10   20.00 3184.00
06/16/08 Kalecgos   5.00 3164.00
06/16/08 Mother Shahraz   5.00 3159.00
06/16/08 Reliquary of Souls   5.00 3154.00
06/16/08 Bloodboil   5.00 3149.00
06/16/08 Teron Gorefiend   5.00 3144.00
06/16/08 Shade of Akama   5.00 3139.00
06/16/08 Supremus   5.00 3134.00
06/16/08 High Warlord Najentus   5.00 3129.00
06/04/08 Kalecgos   20.00 3124.00
06/03/08 Kalecgos   20.00 3104.00
06/01/08 illidan   5.00 3084.00
05/29/08 Illidari Council   5.00 3079.00
05/29/08 Mother Shahraz   5.00 3074.00
05/29/08 Reliquary of Souls   5.00 3069.00
05/28/08 Bloodboil   5.00 3064.00
05/28/08 Teron Gorefiend   5.00 3059.00
05/28/08 Shade of Akama   5.00 3054.00
05/22/08 Bloodboil   5.00 3049.00
05/22/08 Reliquary of Souls   5.00 3044.00
05/22/08 Shade of Akama   5.00 3039.00
05/22/08 Supremus   5.00 3034.00
05/22/08 Teron Gorefiend   5.00 3029.00
05/20/08 High Warlord Najentus   5.00 3024.00
05/20/08 Archimonde   5.00 3019.00
05/20/08 Azgalor   5.00 3014.00
05/20/08 Kazrogal   5.00 3009.00
05/20/08 Anetheron   5.00 3004.00
05/20/08 Rage WInterchill   5.00 2999.00
05/18/08 Kalecgos   20.00 2994.00
05/14/08 Supremus   5.00 2974.00
05/14/08 Shade of Akama   5.00 2969.00
05/14/08 High Warlord Najentus   5.00 2964.00
05/14/08 Bloodboil   5.00 2959.00
05/14/08 Teron Gorefiend   5.00 2954.00
05/14/08 Illidari Council   5.00 2949.00
05/14/08 Mother Shahraz   5.00 2944.00
05/14/08 Reliquary of Souls   5.00 2939.00
05/13/08 Archimonde   5.00 2934.00
05/08/08 Azgalor   5.00 2929.00
05/08/08 Kazrogal   5.00 2924.00
05/08/08 Anetheron   5.00 2919.00
05/08/08 Rage WInterchill   5.00 2914.00
05/08/08 illidan   5.00 2909.00
05/07/08 illidan   5.00 2904.00
05/07/08 Illidari Council   5.00 2899.00
05/07/08 Mother Shahraz   5.00 2894.00
05/07/08 Reliquary of Souls   5.00 2889.00
05/06/08 Bloodboil   5.00 2884.00
05/06/08 Teron Gorefiend   5.00 2879.00
05/06/08 Shade of Akama   5.00 2874.00
05/06/08 Supremus   5.00 2869.00
05/06/08 High Warlord Najentus   5.00 2864.00
05/01/08 illidan   5.00 2859.00
05/01/08 Illidari Council   5.00 2854.00
05/01/08 Mother Shahraz   5.00 2849.00
04/30/08 Reliquary of Souls   5.00 2844.00
04/30/08 Bloodboil   5.00 2839.00
04/30/08 Teron Gorefiend   5.00 2834.00
04/30/08 Shade of Akama   5.00 2829.00
04/30/08 Supremus   5.00 2824.00
04/29/08 Azgalor   5.00 2819.00
04/29/08 Kazrogal   5.00 2814.00
04/29/08 Archimonde   5.00 2809.00
04/29/08 Anetheron   5.00 2804.00
04/29/08 Rage WInterchill   5.00 2799.00
04/28/08 illidan   5.00 2794.00
04/28/08 Illidari Council   5.00 2789.00
04/25/08 Bloodboil   5.00 2784.00
04/25/08 Reliquary of Souls   5.00 2779.00
... found 556 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/22/08 Black Bow of the Betrayer illidan 130.00 2000.00
06/22/08 Rising Tide - OS High Warlord Najentus 20.00 1870.00
05/28/08 Shadowmoon Destroyer's Drape Teron Gorefiend 100.00 1850.00
05/14/08 Madness of the Betrayer Illidari Council 110.00 1750.00
05/08/08 Chestguard of the Forgotten Protector illidan 150.00 1640.00
04/10/08 Leggings of the Forgotten Protector Illidari Council 140.00 1490.00
04/10/08 Pauldrons of the Forgotten Protecter Mother Shahraz 140.00 1350.00
03/05/08 Halberd of Desolation High Warlord Najentus 100.00 1210.00
03/05/08 Bristleblitz Striker Archimonde 120.00 1110.00
03/05/08 Helm of the Forgotten Protector Archimonde 140.00 990.00
02/28/08 Shoulders of the Hidden Predator Shade of Akama 80.00 850.00
02/19/08 Gloves of the Forgotten Protector Azgalor 130.00 770.00
02/12/08 Chestguard of the Vanquished Hero Kaelthas 55.00 640.00
02/06/08 Softstep Boots of Tracking Teron Gorefiend 90.00 585.00
01/07/08 Legionkiller Supremus 100.00 495.00
11/15/07 Leggings of the Vanquished Hero Fathom Lord Karathress 45.00 395.00
11/15/07 Gloves of the Vanquished Hero Leotheras the Blind 40.00 350.00
11/08/07 Bands of the Celestial Archer High Astromacner Solorian 20.00 310.00
11/07/07 Helm of the Vanquished Hero Lady Vashj 45.00 290.00
09/27/07 Pauldrons of the Vanquished Hero Void Reaver 50.00 245.00
09/27/07 Talon of Al'ar Al'ar 25.00 195.00
09/20/07 Netherbane Al'ar 45.00 170.00
07/11/07 Chestguard of the Fallen Hero Magtheridon 45.00 125.00
06/21/07 Leggings of the Fallen Hero Gruul the Dragonkiller 40.00 80.00
06/21/07 Pauldrons of the Fallen Hero High King Maulgar 40.00 40.00
... found 25 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
01/17/08 Archimonde Attempts 15.00
01/17/08 Archimonde 5.00
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Alar
3 (75%)
Anetheron
22 (73%)
Archimonde
15 (48%)
Attempts 10
2 (67%)
Attempts 12
1 (100%)
Attempts 19
1 (100%)
Attempts 2
1 (25%)
Attempts 3
3 (27%)
Attempts 4
4 (50%)
Attempts 5
3 (33%)
Attempts 6
7 (58%)
Attempts 7
3 (50%)
Attempts 8
3 (33%)
Azgalor
23 (72%)
Bloodboil
23 (82%)
Bonus
2 (100%)
Doom Lord Kazzak
1 (100%)
Fathom Lord Karathress
9 (60%)
Gruul the Dragonkiller
13 (57%)
High Astromacner Solorian
12 (86%)
High King Maulgar
11 (55%)
High Warlord Najentus
25 (76%)
Hydross the Unstable
23 (82%)
Illidari Council
16 (80%)
Kaelthas
8 (89%)
Kalecgos
7 (58%)
Kazrogal
19 (66%)
Lady Vashj
6 (67%)
Leotheras the Blind
10 (77%)
Magtheridon
8 (40%)
Morogrim Tidewalker
12 (71%)
Mother Shahraz
15 (71%)
On-Time Bonus
69 (66%)
Rage WInterchill
22 (76%)
Reliquary of Souls
22 (85%)
Shade of Akama
27 (79%)
Supremus
24 (73%)
Teron Gorefiend
22 (67%)
The Lurker Below
17 (68%)
Void Reaver
19 (63%)
illidan
13 (68%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team