|
|
|
|
| Black Phoenix: Nirian | |||||
|---|---|---|---|---|---|
| Earned: 3405.00 | Spent: 1824.00 | Adjustment: 15.00 | Current: 1596.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/18/07 - 07/31/08): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 3405.00 | |
| 07/31/08 | illidan | 5.00 | 3400.00 | |
| 07/31/08 | Illidari Council | 5.00 | 3395.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 3390.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 3385.00 | |
| 07/31/08 | Bloodboil | 5.00 | 3380.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 3375.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 3370.00 | |
| 07/13/08 | Illidari Council | 5.00 | 3365.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 3360.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 3355.00 | |
| 07/13/08 | Bloodboil | 5.00 | 3350.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 3345.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 3340.00 | |
| 07/13/08 | Supremus | 5.00 | 3335.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 3330.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 3325.00 | |
| 07/13/08 | Archimonde | 5.00 | 3320.00 | |
| 07/13/08 | Bloodboil | 5.00 | 3315.00 | |
| 06/30/08 | Archimonde | 5.00 | 3310.00 | |
| 06/27/08 | Anetheron | 5.00 | 3305.00 | |
| 06/27/08 | Azgalor | 5.00 | 3300.00 | |
| 06/27/08 | Kazrogal | 5.00 | 3295.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 3290.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 3285.00 | |
| 06/25/08 | Supremus | 5.00 | 3280.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 3275.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 3270.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3265.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3260.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3255.00 | |
| 06/16/08 | Supremus | 5.00 | 3250.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3245.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 3240.00 | |
| 06/16/08 | Kalecgos | 5.00 | 3220.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 3215.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 3210.00 | |
| 06/16/08 | Bloodboil | 5.00 | 3205.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 3200.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 3195.00 | |
| 06/16/08 | Supremus | 5.00 | 3190.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 3185.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 3180.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 3175.00 | |
| 06/05/08 | Supremus | 5.00 | 3170.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 3165.00 | |
| 06/04/08 | Kalecgos | 20.00 | 3160.00 | |
| 06/03/08 | Kalecgos | 20.00 | 3140.00 | |
| 06/01/08 | illidan | 5.00 | 3120.00 | |
| 05/29/08 | Illidari Council | 5.00 | 3115.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 3110.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 3105.00 | |
| 05/28/08 | Bloodboil | 5.00 | 3100.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 3095.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 3090.00 | |
| 05/27/08 | Supremus | 5.00 | 3085.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 3080.00 | |
| 05/27/08 | Archimonde | 5.00 | 3075.00 | |
| 05/27/08 | Azgalor | 5.00 | 3070.00 | |
| 05/27/08 | Kazrogal | 5.00 | 3065.00 | |
| 05/27/08 | Anetheron | 5.00 | 3060.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 3055.00 | |
| 05/22/08 | illidan | 5.00 | 3050.00 | |
| 05/22/08 | Illidari Council | 5.00 | 3045.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 3040.00 | |
| 05/22/08 | Supremus | 5.00 | 3035.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 3030.00 | |
| 05/22/08 | Bloodboil | 5.00 | 3025.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 3020.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 3015.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 3010.00 | |
| 05/20/08 | Archimonde | 5.00 | 3005.00 | |
| 05/20/08 | Azgalor | 5.00 | 3000.00 | |
| 05/20/08 | Kazrogal | 5.00 | 2995.00 | |
| 05/20/08 | Anetheron | 5.00 | 2990.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 2985.00 | |
| 05/19/08 | Kalecgos | 5.00 | 2980.00 | |
| 05/18/08 | Kalecgos | 20.00 | 2975.00 | |
| 05/15/08 | Archimonde | 5.00 | 2955.00 | |
| 05/15/08 | Kazrogal | 5.00 | 2950.00 | |
| 05/15/08 | Azgalor | 5.00 | 2945.00 | |
| 05/15/08 | Anetheron | 5.00 | 2940.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 2935.00 | |
| 05/15/08 | illidan | 5.00 | 2930.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 2925.00 | |
| 05/14/08 | Supremus | 5.00 | 2920.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 2915.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 2910.00 | |
| 05/14/08 | Bloodboil | 5.00 | 2905.00 | |
| 05/14/08 | Illidari Council | 5.00 | 2900.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 2895.00 | |
| 05/14/08 | Reliquary of Souls | 5.00 | 2890.00 | |
| 05/13/08 | Archimonde | 5.00 | 2885.00 | |
| 05/08/08 | Azgalor | 5.00 | 2880.00 | |
| 05/08/08 | Kazrogal | 5.00 | 2875.00 | |
| 05/08/08 | Anetheron | 5.00 | 2870.00 | |
| 05/08/08 | Rage WInterchill | 5.00 | 2865.00 | |
| 05/08/08 | illidan | 5.00 | 2860.00 | |
| 05/07/08 | illidan | 5.00 | 2855.00 | |
| 05/07/08 | Illidari Council | 5.00 | 2850.00 | |
| ... found 552 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/17/08 | Archimonde Attempts | 15.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 12 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Fathom Lord Karathress |
|
|
| High Astromacner Solorian |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|