.:Black Phoenix 25 Man DKP:.


News | Standings | Raids | Item Values | Item History | Summary | Stats
Register | Login

Black Phoenix: Origelion
Earned: 4261.00 Spent: 2584.00 Adjustment: 0.00 Current: 1677.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/10/07 - 07/31/08): 84% of raids

Raid Attendance History
Date Name Note Earned Current
07/31/08 Archimonde   5.00 4261.00
07/31/08 illidan   5.00 4256.00
07/31/08 Illidari Council   5.00 4251.00
07/31/08 Mother Shahraz   5.00 4246.00
07/31/08 Reliquary of Souls   5.00 4241.00
07/31/08 Bloodboil   5.00 4236.00
07/31/08 Teron Gorefiend   5.00 4231.00
07/31/08 Shade of Akama   5.00 4226.00
07/17/08 Anetheron   5.00 4221.00
07/17/08 Azgalor   5.00 4216.00
07/17/08 Kazrogal   5.00 4211.00
07/17/08 Rage WInterchill   5.00 4206.00
07/17/08 Illidari Council   5.00 4201.00
07/13/08 Illidari Council   5.00 4196.00
07/13/08 Mother Shahraz   5.00 4191.00
07/13/08 Reliquary of Souls   5.00 4186.00
07/13/08 Reliquary of Souls   5.00 4181.00
07/13/08 Archimonde   5.00 4176.00
07/13/08 Bloodboil   5.00 4171.00
06/30/08 Archimonde   5.00 4166.00
06/25/08 Teron Gorefiend   5.00 4161.00
06/25/08 Shade of Akama   5.00 4156.00
06/25/08 Supremus   5.00 4151.00
06/25/08 High Warlord Najentus   5.00 4146.00
06/22/08 illidan   5.00 4141.00
06/22/08 Illidari Council   5.00 4136.00
06/22/08 Mother Shahraz   5.00 4131.00
06/22/08 Reliquary of Souls   5.00 4126.00
06/22/08 Bloodboil   5.00 4121.00
06/22/08 Shade of Akama   5.00 4116.00
06/22/08 Supremus   5.00 4111.00
06/22/08 Illidari Council   5.00 4106.00
06/22/08 High Warlord Najentus   5.00 4101.00
06/22/08 Reliquary of Souls   5.00 4096.00
06/22/08 Mother Shahraz   5.00 4091.00
06/16/08 Bloodboil   5.00 4086.00
06/16/08 Teron Gorefiend   5.00 4081.00
06/16/08 Shade of Akama   5.00 4076.00
06/16/08 Supremus   5.00 4071.00
06/16/08 High Warlord Najentus   5.00 4066.00
06/16/08 Attempts 10   20.00 4061.00
06/16/08 Kalecgos   5.00 4041.00
06/16/08 Mother Shahraz   5.00 4036.00
06/16/08 Reliquary of Souls   5.00 4031.00
06/16/08 Bloodboil   5.00 4026.00
06/16/08 Teron Gorefiend   5.00 4021.00
06/16/08 Shade of Akama   5.00 4016.00
06/16/08 Supremus   5.00 4011.00
06/16/08 High Warlord Najentus   5.00 4006.00
06/08/08 Teron Gorefiend   5.00 4001.00
06/05/08 Shade of Akama   5.00 3996.00
06/05/08 Supremus   5.00 3991.00
06/05/08 High Warlord Najentus   5.00 3986.00
06/04/08 Kalecgos   20.00 3981.00
06/03/08 Kalecgos   20.00 3961.00
06/01/08 illidan   5.00 3941.00
05/29/08 Illidari Council   5.00 3936.00
05/29/08 Mother Shahraz   5.00 3931.00
05/29/08 Reliquary of Souls   5.00 3926.00
05/28/08 Bloodboil   5.00 3921.00
05/28/08 Teron Gorefiend   5.00 3916.00
05/27/08 Supremus   5.00 3911.00
05/27/08 High Warlord Najentus   5.00 3906.00
05/27/08 Archimonde   5.00 3901.00
05/27/08 Azgalor   5.00 3896.00
05/27/08 Kazrogal   5.00 3891.00
05/27/08 Anetheron   5.00 3886.00
05/27/08 Rage WInterchill   5.00 3881.00
05/22/08 illidan   5.00 3876.00
05/22/08 Illidari Council   5.00 3871.00
05/22/08 Mother Shahraz   5.00 3866.00
05/20/08 High Warlord Najentus   5.00 3861.00
05/20/08 Archimonde   5.00 3856.00
05/20/08 Azgalor   5.00 3851.00
05/20/08 Kazrogal   5.00 3846.00
05/20/08 Anetheron   5.00 3841.00
05/20/08 Rage WInterchill   5.00 3836.00
05/19/08 Kalecgos   5.00 3831.00
05/18/08 Kalecgos   20.00 3826.00
05/15/08 Archimonde   5.00 3806.00
05/15/08 Kazrogal   5.00 3801.00
05/15/08 Azgalor   5.00 3796.00
05/15/08 Anetheron   5.00 3791.00
05/15/08 Rage WInterchill   5.00 3786.00
05/15/08 illidan   5.00 3781.00
05/14/08 Teron Gorefiend   5.00 3776.00
05/14/08 Supremus   5.00 3771.00
05/14/08 Shade of Akama   5.00 3766.00
05/14/08 High Warlord Najentus   5.00 3761.00
05/14/08 Bloodboil   5.00 3756.00
05/14/08 Illidari Council   5.00 3751.00
05/14/08 Mother Shahraz   5.00 3746.00
05/14/08 Reliquary of Souls   5.00 3741.00
05/13/08 Archimonde   5.00 3736.00
05/08/08 Azgalor   5.00 3731.00
05/08/08 Kazrogal   5.00 3726.00
05/08/08 Anetheron   5.00 3721.00
05/08/08 Rage WInterchill   5.00 3716.00
05/08/08 illidan   5.00 3711.00
05/07/08 illidan   5.00 3706.00
... found 698 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/31/08 Pauldrons of the Forgotten Protecter - OS Mother Shahraz 28.00 2584.00
07/17/08 Bow-stitched Leggings Azgalor 90.00 2556.00
05/22/08 Black Bow of the Betrayer illidan 130.00 2466.00
04/28/08 Leggings of the Forgotten Protector Illidari Council 140.00 2336.00
04/25/08 Shadowmoon Destroyer's Drape Reliquary of Souls 100.00 2196.00
04/07/08 Shivering Felspine Kalecgos 100.00 2096.00
04/06/08 Chestguard of the Forgotten Protector illidan 150.00 1996.00
04/02/08 Forest Prowler's Helm Illidari Council 100.00 1846.00
03/27/08 Pauldrons of the Forgotten Protecter Reliquary of Souls 140.00 1746.00
03/19/08 Madness of the Betrayer Illidari Council 110.00 1606.00
02/19/08 Bristleblitz Striker Archimonde 120.00 1496.00
02/13/08 Valestalker Girdle Kazrogal 80.00 1376.00
02/12/08 Verdant Sphere Kaelthas 35.00 1296.00
02/05/08 Choker of Serrated Blades Kazrogal 75.00 1261.00
01/29/08 Legionkiller Supremus 100.00 1186.00
01/22/08 Quickstrider Moccasins Anetheron 80.00 1086.00
01/15/08 Son Alejandro's Money Belt Anetheron 80.00 1006.00
01/07/08 Gloves of the Forgotten Protector Azgalor 130.00 926.00
12/11/07 Wraps of Precise Flight Supremus 80.00 796.00
12/10/07 Halberd of Desolation High Warlord Najentus 100.00 716.00
12/03/07 Chestguard of the Vanquished Hero Kaelthas 55.00 616.00
11/29/07 Shoulders of the Hidden Predator Shade of Akama 80.00 561.00
11/14/07 Twinblade of the Phoenix Kaelthas 45.00 481.00
11/05/07 Thalassuan Wildercloak Kaelthas 40.00 436.00
10/23/07 Pauldrons of the Vanquished Hero Void Reaver 50.00 396.00
10/09/07 Nether Vortex two Fathom Lord Karathress 6.00 346.00
09/26/07 Serpent Spine Longbow Lady Vashj 40.00 340.00
09/20/07 Helm of the Vanquished Hero Lady Vashj 45.00 300.00
09/13/07 Gloves of the Vanquished Hero Leotheras the Blind 40.00 255.00
09/10/07 True-Aim Stalker Bands Leotheras the Blind 25.00 215.00
09/05/07 Leggings of the Vanquished Hero Fathom Lord Karathress 45.00 190.00
07/07/07 Choker of Animalistic Fury The Lurker Below 30.00 145.00
06/20/07 Void Reaver Greaves Void Reaver 30.00 115.00
06/12/07 Ranger-General's Chestguard Hydross the Unstable 25.00 85.00
04/19/07 Maulgar's Warhelm High King Maulgar 20.00 60.00
04/15/07 Leggings of the Fallen Hero Gruul the Dragonkiller 40.00 40.00
... found 36 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Alar
4 (100%)
Anetheron
27 (90%)
Archimonde
27 (87%)
Attempts 10
2 (67%)
Attempts 11
2 (100%)
Attempts 12
1 (100%)
Attempts 13
1 (100%)
Attempts 19
1 (100%)
Attempts 2
1 (25%)
Attempts 3
5 (45%)
Attempts 4
3 (38%)
Attempts 5
3 (33%)
Attempts 6
6 (50%)
Attempts 7
4 (67%)
Attempts 8
5 (56%)
Azgalor
29 (91%)
Bloodboil
23 (82%)
Bonus
2 (100%)
Doom Lord Kazzak
1 (100%)
Fathom Lord Karathress
14 (93%)
Gruul the Dragonkiller
24 (89%)
High Astromacner Solorian
14 (100%)
High King Maulgar
21 (91%)
High Warlord Najentus
30 (91%)
Hydross the Unstable
22 (79%)
Illidari Council
18 (90%)
Kaelthas
9 (100%)
Kalecgos
12 (100%)
Kazrogal
26 (90%)
Lady Vashj
8 (89%)
Leotheras the Blind
13 (100%)
Magtheridon
17 (85%)
Morogrim Tidewalker
16 (94%)
Mother Shahraz
19 (90%)
On-Time Bonus
74 (71%)
Rage WInterchill
27 (93%)
Reliquary of Souls
22 (85%)
Shade of Akama
29 (85%)
Supremus
29 (88%)
Teron Gorefiend
28 (85%)
The Lurker Below
23 (92%)
Void Reaver
27 (90%)
illidan
19 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team