|
|
|
|
| Black Phoenix: Rahmiel | |||||
|---|---|---|---|---|---|
| Earned: 4315.00 | Spent: 2465.00 | Adjustment: 10.00 | Current: 1860.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 07/31/08): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 4315.00 | |
| 07/31/08 | illidan | 5.00 | 4310.00 | |
| 07/31/08 | Illidari Council | 5.00 | 4305.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 4300.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 4295.00 | |
| 07/31/08 | Bloodboil | 5.00 | 4290.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 4285.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 4280.00 | |
| 07/17/08 | Anetheron | 5.00 | 4275.00 | |
| 07/17/08 | Azgalor | 5.00 | 4270.00 | |
| 07/17/08 | Kazrogal | 5.00 | 4265.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 4260.00 | |
| 07/17/08 | Illidari Council | 5.00 | 4255.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 4250.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4245.00 | |
| 07/13/08 | Illidari Council | 5.00 | 4240.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4235.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 4230.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 4225.00 | |
| 07/13/08 | Supremus | 5.00 | 4220.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 4215.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 4210.00 | |
| 07/13/08 | Archimonde | 5.00 | 4205.00 | |
| 07/13/08 | Bloodboil | 5.00 | 4200.00 | |
| 06/30/08 | Archimonde | 5.00 | 4195.00 | |
| 06/27/08 | Anetheron | 5.00 | 4190.00 | |
| 06/27/08 | Azgalor | 5.00 | 4185.00 | |
| 06/27/08 | Kazrogal | 5.00 | 4180.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 4175.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 4170.00 | |
| 06/22/08 | illidan | 5.00 | 4165.00 | |
| 06/22/08 | Illidari Council | 5.00 | 4160.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 4155.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 4150.00 | |
| 06/22/08 | Bloodboil | 5.00 | 4145.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 4140.00 | |
| 06/22/08 | Supremus | 5.00 | 4135.00 | |
| 06/22/08 | Illidari Council | 5.00 | 4130.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 4125.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 4120.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 4115.00 | |
| 06/16/08 | Bloodboil | 5.00 | 4110.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 4105.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 4100.00 | |
| 06/16/08 | Supremus | 5.00 | 4095.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 4090.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 4085.00 | |
| 06/16/08 | Kalecgos | 5.00 | 4065.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 4060.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 4055.00 | |
| 06/16/08 | Bloodboil | 5.00 | 4050.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 4045.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 4040.00 | |
| 06/16/08 | Supremus | 5.00 | 4035.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 4030.00 | |
| 06/04/08 | Kalecgos | 20.00 | 4025.00 | |
| 06/03/08 | Kalecgos | 20.00 | 4005.00 | |
| 06/01/08 | illidan | 5.00 | 3985.00 | |
| 05/29/08 | Illidari Council | 5.00 | 3980.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 3975.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 3970.00 | |
| 05/28/08 | Bloodboil | 5.00 | 3965.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 3960.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 3955.00 | |
| 05/27/08 | Supremus | 5.00 | 3950.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 3945.00 | |
| 05/27/08 | Archimonde | 5.00 | 3940.00 | |
| 05/27/08 | Azgalor | 5.00 | 3935.00 | |
| 05/27/08 | Kazrogal | 5.00 | 3930.00 | |
| 05/27/08 | Anetheron | 5.00 | 3925.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 3920.00 | |
| 05/22/08 | illidan | 5.00 | 3915.00 | |
| 05/22/08 | Illidari Council | 5.00 | 3910.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 3905.00 | |
| 05/22/08 | Bloodboil | 5.00 | 3900.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 3895.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 3890.00 | |
| 05/22/08 | Supremus | 5.00 | 3885.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 3880.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 3875.00 | |
| 05/20/08 | Archimonde | 5.00 | 3870.00 | |
| 05/20/08 | Azgalor | 5.00 | 3865.00 | |
| 05/20/08 | Kazrogal | 5.00 | 3860.00 | |
| 05/20/08 | Anetheron | 5.00 | 3855.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 3850.00 | |
| 05/19/08 | Kalecgos | 5.00 | 3845.00 | |
| 05/18/08 | Kalecgos | 20.00 | 3840.00 | |
| 05/15/08 | Archimonde | 5.00 | 3820.00 | |
| 05/15/08 | Kazrogal | 5.00 | 3815.00 | |
| 05/15/08 | Azgalor | 5.00 | 3810.00 | |
| 05/15/08 | Anetheron | 5.00 | 3805.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 3800.00 | |
| 05/15/08 | illidan | 5.00 | 3795.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 3790.00 | |
| 05/14/08 | Supremus | 5.00 | 3785.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 3780.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 3775.00 | |
| 05/14/08 | Bloodboil | 5.00 | 3770.00 | |
| 05/14/08 | Illidari Council | 5.00 | 3765.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 3760.00 | |
| ... found 713 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/16/07 | Trials of the Naaru Bonus | 10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 13 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 4 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Bonus |
|
|
| Doom Lord Kazzak |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|