|
|
|
|
| Black Phoenix: Renjin | |||||
|---|---|---|---|---|---|
| Earned: 2183.00 | Spent: 1199.00 | Adjustment: -10.00 | Current: 974.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 07/31/08): 44% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 2183.00 | |
| 07/31/08 | illidan | 5.00 | 2178.00 | |
| 07/31/08 | Illidari Council | 5.00 | 2173.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 2168.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 2163.00 | |
| 07/31/08 | Bloodboil | 5.00 | 2158.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 2153.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 2148.00 | |
| 07/17/08 | Illidari Council | 5.00 | 2143.00 | |
| 06/22/08 | illidan | 5.00 | 2138.00 | |
| 06/22/08 | Bloodboil | 5.00 | 2133.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 2128.00 | |
| 06/22/08 | Supremus | 5.00 | 2123.00 | |
| 06/22/08 | Illidari Council | 5.00 | 2118.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 2113.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 2108.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 2103.00 | |
| 06/16/08 | Bloodboil | 5.00 | 2098.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 2093.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 2088.00 | |
| 06/16/08 | Supremus | 5.00 | 2083.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 2078.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 2073.00 | |
| 06/16/08 | Kalecgos | 5.00 | 2053.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 2048.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 2043.00 | |
| 06/16/08 | Bloodboil | 5.00 | 2038.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 2033.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 2028.00 | |
| 06/16/08 | Supremus | 5.00 | 2023.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 2018.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 2013.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 2008.00 | |
| 06/05/08 | Supremus | 5.00 | 2003.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 1998.00 | |
| 06/03/08 | Kalecgos | 20.00 | 1993.00 | |
| 06/01/08 | illidan | 5.00 | 1973.00 | |
| 05/29/08 | Illidari Council | 5.00 | 1968.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 1963.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 1958.00 | |
| 05/28/08 | Bloodboil | 5.00 | 1953.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 1948.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 1943.00 | |
| 05/27/08 | Supremus | 5.00 | 1938.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 1933.00 | |
| 05/27/08 | Archimonde | 5.00 | 1928.00 | |
| 05/27/08 | Azgalor | 5.00 | 1923.00 | |
| 05/27/08 | Kazrogal | 5.00 | 1918.00 | |
| 05/27/08 | Anetheron | 5.00 | 1913.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 1908.00 | |
| 05/22/08 | Bloodboil | 5.00 | 1903.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 1898.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 1893.00 | |
| 05/22/08 | Supremus | 5.00 | 1888.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 1883.00 | |
| 05/19/08 | Kalecgos | 5.00 | 1878.00 | |
| 05/06/08 | Bloodboil | 5.00 | 1873.00 | |
| 05/06/08 | Teron Gorefiend | 5.00 | 1868.00 | |
| 05/06/08 | Shade of Akama | 5.00 | 1863.00 | |
| 05/06/08 | Supremus | 5.00 | 1858.00 | |
| 05/06/08 | High Warlord Najentus | 5.00 | 1853.00 | |
| 04/27/08 | Mother Shahraz | 5.00 | 1848.00 | |
| 04/23/08 | Archimonde | 5.00 | 1843.00 | |
| 04/23/08 | Azgalor | 5.00 | 1838.00 | |
| 04/23/08 | Anetheron | 5.00 | 1833.00 | |
| 04/23/08 | Kazrogal | 5.00 | 1828.00 | |
| 04/22/08 | Shade of Akama | 5.00 | 1823.00 | |
| 04/22/08 | Supremus | 5.00 | 1818.00 | |
| 04/22/08 | High Warlord Najentus | 5.00 | 1813.00 | |
| 04/15/08 | Archimonde | 5.00 | 1808.00 | |
| 04/15/08 | Azgalor | 5.00 | 1803.00 | |
| 04/15/08 | Kazrogal | 5.00 | 1798.00 | |
| 04/15/08 | Anetheron | 5.00 | 1793.00 | |
| 04/15/08 | Rage WInterchill | 5.00 | 1788.00 | |
| 04/13/08 | Kalecgos | 15.00 | 1783.00 | |
| 04/13/08 | illidan | 5.00 | 1768.00 | |
| 04/10/08 | Illidari Council | 5.00 | 1763.00 | |
| 04/10/08 | Mother Shahraz | 5.00 | 1758.00 | |
| 04/10/08 | Reliquary of Souls | 5.00 | 1753.00 | |
| 04/09/08 | Bloodboil | 5.00 | 1748.00 | |
| 04/09/08 | High Warlord Najentus | 5.00 | 1743.00 | |
| 04/09/08 | Anetheron | 5.00 | 1738.00 | |
| 04/09/08 | Archimonde | 5.00 | 1733.00 | |
| 04/09/08 | Azgalor | 5.00 | 1728.00 | |
| 04/09/08 | Kazrogal | 5.00 | 1723.00 | |
| 04/09/08 | Rage WInterchill | 5.00 | 1718.00 | |
| 04/07/08 | Kalecgos | 20.00 | 1713.00 | |
| 04/06/08 | illidan | 5.00 | 1693.00 | |
| 04/02/08 | Illidari Council | 5.00 | 1688.00 | |
| 04/02/08 | Mother Shahraz | 5.00 | 1683.00 | |
| 04/02/08 | Reliquary of Souls | 5.00 | 1678.00 | |
| 04/01/08 | Bloodboil | 5.00 | 1673.00 | |
| 04/01/08 | Teron Gorefiend | 5.00 | 1668.00 | |
| 04/01/08 | Shade of Akama | 5.00 | 1663.00 | |
| 04/01/08 | Supremus | 5.00 | 1658.00 | |
| 04/01/08 | High Warlord Najentus | 5.00 | 1653.00 | |
| 03/25/08 | Teron Gorefiend | 5.00 | 1648.00 | |
| 03/25/08 | Shade of Akama | 5.00 | 1643.00 | |
| 03/25/08 | Supremus | 5.00 | 1638.00 | |
| 03/25/08 | High Warlord Najentus | 5.00 | 1633.00 | |
| ... found 367 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/21/08 | Illidan Attempts Adjustment | -10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Alar |
|
|
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 1 |
|
|
| Attempts 10 |
|
|
| Attempts 11 |
|
|
| Attempts 19 |
|
|
| Attempts 3 |
|
|
| Attempts 5 |
|
|
| Attempts 6 |
|
|
| Attempts 7 |
|
|
| Attempts 8 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| Fathom Lord Karathress |
|
|
| Gruul the Dragonkiller |
|
|
| High Astromacner Solorian |
|
|
| High King Maulgar |
|
|
| High Warlord Najentus |
|
|
| Hydross the Unstable |
|
|
| Illidari Council |
|
|
| Kaelthas |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Lady Vashj |
|
|
| Leotheras the Blind |
|
|
| Magtheridon |
|
|
| Morogrim Tidewalker |
|
|
| Mother Shahraz |
|
|
| On-Time Bonus |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| The Lurker Below |
|
|
| Void Reaver |
|
|
| illidan |
|
|