|
|
|
|
| Black Phoenix: Sairia | |||||
|---|---|---|---|---|---|
| Earned: 165.00 | Spent: 770.00 | Adjustment: 0.00 | Current: -605.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/25/08 - 07/31/08): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Archimonde | 5.00 | 165.00 | |
| 07/31/08 | illidan | 5.00 | 160.00 | |
| 07/31/08 | Illidari Council | 5.00 | 155.00 | |
| 07/31/08 | Mother Shahraz | 5.00 | 150.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 145.00 | |
| 07/31/08 | Bloodboil | 5.00 | 140.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 135.00 | |
| 07/31/08 | Shade of Akama | 5.00 | 130.00 | |
| 07/17/08 | Azgalor | 5.00 | 125.00 | |
| 07/17/08 | Kazrogal | 5.00 | 120.00 | |
| 07/17/08 | Rage WInterchill | 5.00 | 115.00 | |
| 07/17/08 | Anetheron | 5.00 | 110.00 | |
| 07/17/08 | Illidari Council | 5.00 | 105.00 | |
| 07/13/08 | Illidari Council | 5.00 | 100.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 95.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 90.00 | |
| 07/13/08 | Bloodboil | 5.00 | 85.00 | |
| 07/13/08 | High Warlord Najentus | 5.00 | 80.00 | |
| 07/13/08 | Shade of Akama | 5.00 | 75.00 | |
| 07/13/08 | Supremus | 5.00 | 70.00 | |
| 07/13/08 | Teron Gorefiend | 5.00 | 65.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 60.00 | |
| 07/13/08 | Archimonde | 5.00 | 55.00 | |
| 07/13/08 | Bloodboil | 5.00 | 50.00 | |
| 06/30/08 | Archimonde | 5.00 | 45.00 | |
| 06/27/08 | Anetheron | 5.00 | 40.00 | |
| 06/27/08 | Azgalor | 5.00 | 35.00 | |
| 06/27/08 | Kazrogal | 5.00 | 30.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 25.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 20.00 | |
| 06/25/08 | Supremus | 5.00 | 15.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 10.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 5.00 | |
| ... found 33 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/31/08 | Robes of Rhonin |
Archimonde | 100.00 | 770.00 |
| 07/17/08 | Cuffs of Devatstaion | Rage WInterchill | 80.00 | 670.00 |
| 07/17/08 | Gloves of the Forgotten Conqueror |
Anetheron | 130.00 | 590.00 |
| 07/17/08 | Leggings of the Forgotten Conqueror |
Illidari Council | 140.00 | 460.00 |
| 07/13/08 | Pauldrons of the Forgotten Vanquisher |
Mother Shahraz | 140.00 | 320.00 |
| 06/25/08 | Waistwrap of Infinity |
Supremus | 80.00 | 180.00 |
| 06/25/08 | The Maelstrom's Fury |
High Warlord Najentus | 100.00 | 100.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| High Warlord Najentus |
|
|
| Illidari Council |
|
|
| Kazrogal |
|
|
| Mother Shahraz |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| illidan |
|
|