|
|
|
|
| Black Phoenix: Stormhammur | |||||
|---|---|---|---|---|---|
| Earned: 1080.00 | Spent: 1572.00 | Adjustment: 0.00 | Current: -492.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/01/08 - 07/31/08): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/31/08 | Mother Shahraz | 5.00 | 1080.00 | |
| 07/31/08 | Reliquary of Souls | 5.00 | 1075.00 | |
| 07/31/08 | Bloodboil | 5.00 | 1070.00 | |
| 07/31/08 | Teron Gorefiend | 5.00 | 1065.00 | |
| 07/17/08 | Illidari Council | 5.00 | 1060.00 | |
| 07/13/08 | Mother Shahraz | 5.00 | 1055.00 | |
| 07/13/08 | Reliquary of Souls | 5.00 | 1050.00 | |
| 07/13/08 | Archimonde | 5.00 | 1045.00 | |
| 07/13/08 | Bloodboil | 5.00 | 1040.00 | |
| 06/30/08 | Archimonde | 5.00 | 1035.00 | |
| 06/27/08 | Anetheron | 5.00 | 1030.00 | |
| 06/27/08 | Azgalor | 5.00 | 1025.00 | |
| 06/27/08 | Kazrogal | 5.00 | 1020.00 | |
| 06/27/08 | Rage WInterchill | 5.00 | 1015.00 | |
| 06/25/08 | Shade of Akama | 5.00 | 1010.00 | |
| 06/25/08 | Supremus | 5.00 | 1005.00 | |
| 06/25/08 | Teron Gorefiend | 5.00 | 1000.00 | |
| 06/25/08 | High Warlord Najentus | 5.00 | 995.00 | |
| 06/22/08 | illidan | 5.00 | 990.00 | |
| 06/22/08 | Bloodboil | 5.00 | 985.00 | |
| 06/22/08 | Shade of Akama | 5.00 | 980.00 | |
| 06/22/08 | Supremus | 5.00 | 975.00 | |
| 06/22/08 | Illidari Council | 5.00 | 970.00 | |
| 06/22/08 | High Warlord Najentus | 5.00 | 965.00 | |
| 06/22/08 | Reliquary of Souls | 5.00 | 960.00 | |
| 06/22/08 | Mother Shahraz | 5.00 | 955.00 | |
| 06/16/08 | Bloodboil | 5.00 | 950.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 945.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 940.00 | |
| 06/16/08 | Supremus | 5.00 | 935.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 930.00 | |
| 06/16/08 | Attempts 10 | 20.00 | 925.00 | |
| 06/16/08 | Kalecgos | 5.00 | 905.00 | |
| 06/16/08 | Mother Shahraz | 5.00 | 900.00 | |
| 06/16/08 | Reliquary of Souls | 5.00 | 895.00 | |
| 06/16/08 | Bloodboil | 5.00 | 890.00 | |
| 06/16/08 | Teron Gorefiend | 5.00 | 885.00 | |
| 06/16/08 | Shade of Akama | 5.00 | 880.00 | |
| 06/16/08 | Supremus | 5.00 | 875.00 | |
| 06/16/08 | High Warlord Najentus | 5.00 | 870.00 | |
| 06/08/08 | Teron Gorefiend | 5.00 | 865.00 | |
| 06/05/08 | Shade of Akama | 5.00 | 860.00 | |
| 06/05/08 | Supremus | 5.00 | 855.00 | |
| 06/05/08 | High Warlord Najentus | 5.00 | 850.00 | |
| 06/04/08 | Kalecgos | 20.00 | 845.00 | |
| 06/03/08 | Kalecgos | 20.00 | 825.00 | |
| 06/01/08 | illidan | 5.00 | 805.00 | |
| 05/29/08 | Illidari Council | 5.00 | 800.00 | |
| 05/29/08 | Mother Shahraz | 5.00 | 795.00 | |
| 05/29/08 | Reliquary of Souls | 5.00 | 790.00 | |
| 05/28/08 | Bloodboil | 5.00 | 785.00 | |
| 05/28/08 | Teron Gorefiend | 5.00 | 780.00 | |
| 05/28/08 | Shade of Akama | 5.00 | 775.00 | |
| 05/27/08 | Supremus | 5.00 | 770.00 | |
| 05/27/08 | High Warlord Najentus | 5.00 | 765.00 | |
| 05/27/08 | Archimonde | 5.00 | 760.00 | |
| 05/27/08 | Azgalor | 5.00 | 755.00 | |
| 05/27/08 | Kazrogal | 5.00 | 750.00 | |
| 05/27/08 | Anetheron | 5.00 | 745.00 | |
| 05/27/08 | Rage WInterchill | 5.00 | 740.00 | |
| 05/22/08 | illidan | 5.00 | 735.00 | |
| 05/22/08 | Illidari Council | 5.00 | 730.00 | |
| 05/22/08 | Mother Shahraz | 5.00 | 725.00 | |
| 05/22/08 | Bloodboil | 5.00 | 720.00 | |
| 05/22/08 | Reliquary of Souls | 5.00 | 715.00 | |
| 05/22/08 | Shade of Akama | 5.00 | 710.00 | |
| 05/22/08 | Supremus | 5.00 | 705.00 | |
| 05/22/08 | Teron Gorefiend | 5.00 | 700.00 | |
| 05/20/08 | High Warlord Najentus | 5.00 | 695.00 | |
| 05/20/08 | Archimonde | 5.00 | 690.00 | |
| 05/20/08 | Azgalor | 5.00 | 685.00 | |
| 05/20/08 | Kazrogal | 5.00 | 680.00 | |
| 05/20/08 | Anetheron | 5.00 | 675.00 | |
| 05/20/08 | Rage WInterchill | 5.00 | 670.00 | |
| 05/19/08 | Kalecgos | 5.00 | 665.00 | |
| 05/18/08 | Kalecgos | 20.00 | 660.00 | |
| 05/15/08 | Archimonde | 5.00 | 640.00 | |
| 05/15/08 | Kazrogal | 5.00 | 635.00 | |
| 05/15/08 | Azgalor | 5.00 | 630.00 | |
| 05/15/08 | Anetheron | 5.00 | 625.00 | |
| 05/15/08 | Rage WInterchill | 5.00 | 620.00 | |
| 05/15/08 | illidan | 5.00 | 615.00 | |
| 05/14/08 | Teron Gorefiend | 5.00 | 610.00 | |
| 05/14/08 | Supremus | 5.00 | 605.00 | |
| 05/14/08 | Shade of Akama | 5.00 | 600.00 | |
| 05/14/08 | High Warlord Najentus | 5.00 | 595.00 | |
| 05/14/08 | Bloodboil | 5.00 | 590.00 | |
| 05/14/08 | Illidari Council | 5.00 | 585.00 | |
| 05/14/08 | Mother Shahraz | 5.00 | 580.00 | |
| 05/14/08 | Reliquary of Souls | 5.00 | 575.00 | |
| 05/13/08 | Archimonde | 5.00 | 570.00 | |
| 05/08/08 | Azgalor | 5.00 | 565.00 | |
| 05/08/08 | Kazrogal | 5.00 | 560.00 | |
| 05/08/08 | Anetheron | 5.00 | 555.00 | |
| 05/08/08 | Rage WInterchill | 5.00 | 550.00 | |
| 05/08/08 | illidan | 5.00 | 545.00 | |
| 05/07/08 | illidan | 5.00 | 540.00 | |
| 05/07/08 | Illidari Council | 5.00 | 535.00 | |
| 05/07/08 | Mother Shahraz | 5.00 | 530.00 | |
| 05/07/08 | Reliquary of Souls | 5.00 | 525.00 | |
| ... found 182 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anetheron |
|
|
| Archimonde |
|
|
| Attempts 10 |
|
|
| Azgalor |
|
|
| Bloodboil |
|
|
| High Warlord Najentus |
|
|
| Illidari Council |
|
|
| Kalecgos |
|
|
| Kazrogal |
|
|
| Mother Shahraz |
|
|
| Rage WInterchill |
|
|
| Reliquary of Souls |
|
|
| Shade of Akama |
|
|
| Supremus |
|
|
| Teron Gorefiend |
|
|
| illidan |
|
|